Pipers & Pluckers Regatta Results
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2020 Pipers & Pluckers
October 17 & 18, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Tanner Shultz | 1007 | 1 | 5 | 1 | 2 | 1 | 10 |
2 | Jason Japikse | 885 | 2 | 1 | 3 | 1 | 3 | 10 |
3 | Steve Bauer | 925 | 3 | 4 | 2 | 3 | 5 | 17 |
4 | Bruce Busbey | 500 | 5 | 6 | 6 | 4 | 2 | 23 |
5 | Jamey Carey | 1002 | 8 | 2 | 7 | 5 | 4 | 26 |
6 | Dave Rink | 924 | 4 | 8 | 4 | 7 | 6 | 29 |
7 | Chris Kafsky | 969 | 6 | 7 | 8 | 9 | 7 | 37 |
8 | Steve Hesler | 1003 | 7 | 3 | 9 | 8 | 11 | 38 |
9 | Dick Doyne | 891 | 9 | 9 | (0 | 6 | 9 | 43 |
10 | Patrick Rykens | 926 | 11 | 10 | 5 | 12 | 8 | 46 |
11 | John Rhodes | 923 | 10 | 12 | 11 | 10 | 10 | 53 |
12 | Jeffrey Freund | 492 | 12 | 11 | 16 DNC | 11 | 15 DNC | 64 |
13 | John Wigney | 879 | 16 DNC | 16 DNC | 16 DNC | 15 DNC | 15 DNC | 75 T |
14 | Robert Bouknight | 22 | 16 DNC | 16 DNC | 16 DNC | 15 DNC | 15 DNC | 75 T |
2019 Pipers & Pluckers
October 19 & 20, Lake Norman Yacht ClubMooresville, NC.
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Steve Bauer | 925 | 2 | 6 | 1 | 2 | 2 | 13 |
2 | Tanner Shultz | 1007 | 6 | 3 | 3 | 1 | 4 | 17 |
3 | Jay Carey | 906 | 3 | 1 | 4 | 3 | 6 SCP | 17 |
4 | Jason Japikse | 885 | 5 | 4 | 5 | 4 | 3 | 21 |
5 | Bruce Busbey | 500 | 1 | 2 | 2 | 5 | 15 DNF | 25 |
6 | Rick Myers | 910 | 7 | 5 | 8 | 6 | 6 | 32 |
7 | Steve Hesler | 1003 | 9 | 8 | 6 | 9 | 5 | 37 |
8 | Tom Raymond | 916 | 8 | 10 | 10 | 7 | 8 | 43 |
9 | Dick Doyne | 891 | 4 | 11 | 7 | 10 | 15 DNS | 47 |
10 | John Wigney | 879 | 10 | 7 | 11 | 8 | 15 DNS | 51 |
11 | Rhodes | 923 | 12 | 12 | 9 | 12 | 7 | 52 |
12 | Patrick Rykens | 926 | 13 | 9 | 12 | 14 | 15 DNS | 63 |
13 | Mac McNeill | 92 | 11 | 13 | 13 | 11 | 15 DNS | 63 |
14 | Ben Newman | 492 | 14 | 14 | 14 | 13 | 9 | 64 |
2018 Pipers & Pluckers
October 22nd, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | James Taylor | 953 | 1 | 3 | 2 | 6 |
2 | Rob Ruhlman | 999 | 5 | 1 | 3 | 9 |
3 | Bill Fastiggi | 2006 | 4 | 5 | 1 | 10 |
4 | Jason Japikse | 885 | 2 | 2 | 6 | 14 |
5 | Rob Spring | 1959 | 3 | 6 | 5 | 14 |
6 | Jamey Carey | 1002 | 8 | 4 | 11 | 23 |
7 | Bruce Busbey | 2007 | 6 | 11 | 7 | 24 |
8 | Steve Bauer | 925 | 14 | 7 | 4 | 25 |
9 | Jay Carey | 906 | 11 | 10 | 10 | 31 |
10 | Richard Myers | 910 | 7 | 1 | 213 | 32 |
11 | Doug Fisher | 2005 | 15 | 8 | 9 | 32 |
12 | Neal Deaves | 960 | 13 | 14 | 8 | 35 |
13 | Dick Doyne | 891 | 12 | 9 | 14 | 35 |
14 | Kirk Shultz | 1007 | 9 | 13 | 16 | 38 |
15 | Chris Kafsky | 969 | 10 | 16 | 12 | 38 |
16 | Al Chrusciel | 1004 | 19 | 15 | 17 | 51 |
17 | Steve Hesler | 1003 | 21 | 18 | 15 | 54 |
18 | Tom Raymond | 916 | 16 | 17 | 21 | 54 |
19 | Craig Rule | 980 | 23 | 19 | 18 | 60 |
20 | Bob McCoun | 861 | 20 | 21 | 19 | 60 |
21 | Patrick Rykens | 926 | 18 | 22 | 22 | 62 |
22 | Robert Bouknight | 22 | 17 | 25 DNF | 25 DNC | 67 |
23 | Jelfrey Freund | 492 | 24 | 23 | 25 OCS | 72 |
2017 Pipers & Pluckers
October 21st & 22nd, Lake Norman Yacht ClubMooresville, NC.
Place | Captain | Boat # | Race 1 | Final Score |
---|---|---|---|---|
1 | Jay Carey | 906 | 1 | 1 |
2 | James Taylor | 953 | 2 | 2 |
3 | Mac Cooper | 927 | 3 | 3 |
4 | Neal Deaves | 960 | 4 | 4 |
5 | Tanner Shultz | 1007 | 5 | 5 |
6 | John Wigney | 879 | 6 | 6 |
7 | David Safirstein | 924 | 7 | 7 |
8 | Robert Bouknight | 22 | 8 | 8 |
9 | Braedon Hansen | 542 | 9 | 9 |
10 | Patrick Rykens | 926 | 10 | 10 |
11 | Bruce Busbey | 2007 | 11 | 11 |
12 | Chris Kafsky | 969 | 12 | 12 |
13 | Jamey Carey | 1002 | 13 | 13 |
14 | Steve Hesler | 1003 | 14 | 14 |
15 | Mac McNeill | 92 | 15 | 15 |
16 | Dick Doyne | 891 | 16 | 16 |
17 | Ben Newman | 492 | 17 | 17 |
18 | Dan Hopkins | 797 | 18 | 18 |
19 | John Bauer | 925 | 20 DNS | 20 |
2016 Pipers & Pluckers
October 15th & 16th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 1 | 3 | 4 |
2 | Steve Bauer | 925 | 4 | 1 | 5 |
3 | Jay Carey | 906 | 8 | 2 | 10 |
4 | Jamey Carey | 1002 | 5 | 5 | 10 |
5 | Rob Spring | 1959 | 3 | 8 | 11 |
6 | John Melnick | 924 | 10 | 4 | 14 |
7 | Chris Hansen | 542 | 7 | 10 | 17 |
8 | Neal Deaves | 960 | 2 | 17 | 19 |
9 | Gary Steinbach | 939 | 6 | 14 | 20 |
10 | Steve Hesler | 1003 | 9 | 12 | 21 |
11 | John Wigney | 879 | 16 | 7 | 23 |
12 | Dick Doyne | 891 | 19 | 6 | 25 |
13 | Gary Vinicky | 2003 | 11 | 15 | 26 |
14 | Bruce Busbey | 500 | 13 | 13 | 26 |
15 | James Chapin | 912 | 18 | 9 | 27 |
16 | Tom Raymond | 916 | 22 | 11 | 33 |
17 | Dan Hopkins | 797 | 15 | 18 | 33 |
18 | Greg Deaves | 1008 | 14 | 21 | 35 |
19 | Al Crusciel | 1004 | 12 | 24 | 36 |
20 | Craig Rule | 980 | 17 | 19 | 36 |
21 | Logan Deaver | 258 | 24 | 16 | 40 |
22 | Chris Kafsky | 969 | 20 | 20 | 40 |
23 | Patrick Rykens | 926 | 21 | 22 | 43 |
24 | Robert Bouknight | 874 | 23 | 23 | 46 |
25 | Chris Chillemi | 977 | 23 | 26 | 49 |
26 | Mac MacNeil | 92 | 25 | 25 | 50 |
27 | Newman/Freund | 492 | DNC/31 | 27 | 58 |
28 | Brian Hollingsworth | 876 | DNC/31 | DNC/31 | 62 |
29 | Dolby Family | 923 | DNC/31 | DNC/31 | 62 |
30 | Doug Fisher | 2005 | DNC/31 | DNC/31 | 62 |
2015 Pipers & Pluckers
October 17th & 18th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 4 | 1 | 1 | 1 | 7 |
2 | Jay Carey | 906 | 2 | 2 | 4 | 3 | 11 |
3 | Mike Perakis | 1959 | 1 | 3 | 8 | 2 | 14 |
4 | Bruce Busbey | 500 | 5 | 4 | 2 | 7 | 18 |
5 | Gary Steinbach | 939 | 7 | 8 | 3 | 5 | 23 |
6 | Jamey Carey | 1002 | 6 | 5 | 6 | 6 | 23 |
7 | Chris Kafsky | 969 | 3 | 9 | 9 | 4 | 25 |
8 | Steve Hesler | 1003 | 8 | 11 | 5 | 10 | 34 |
9 | Mike Herman | 912 | 11 | 7 | 11 | 9 | 38 |
10 | Mac Cooper | 937 | 10 | 6 | DNF/24 | 8 | 48 |
11 | Dan Hopkins | 797 | 13 | 12 | 13 | 11 | 49 |
12 | Tom Raymond | 916 | 15 | 10 | 15 | 14 | 54 |
13 | Al Chrusciel | 1004 | 12 | 14 | 12 | 16 | 54 |
14 | John Wigney | 879 | 17 | 16 | 7 | 15 | 55 |
15 | Craig Rule | 980 | 14 | 20 | 10 | 13 | 57 |
16 | Robert Bouknight | 755 | 20 | 17 | 18 | 12 | 67 |
17 | Mac MacNiell | 92 | 18 | 15 | 17 | 17 | 67 |
18 | Richard Doyne | 891 | 9 | 13 | DNC/24 | DNC/24 | 70 |
19 | Patrick Rykens | 926 | 16 | 18 | 19 | 19 | 72 |
20 | Peter Dolby | 923 | 19 | 21 | 16 | 18 | 74 |
21 | Ben Newman | 492 | 21 | 23 | 14 | 20 | 78 |
22 | John Gibbon | 924 | DNF/24 | 19 | DNC/24 | DNC/24 | 91 |
23 | Kiersten McDonald | 926 | 22 | 22 | DNC/24 | DNC/24 | 92 |
2014 Pipers & Pluckers
October 18th & 19th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Tanner Shultz | 1007 | 3 | 1 | 1 | 5 | 3 | 13 |
2 | Bruce Busbey | 500 | 1 | 7 | 3 | 1 | 2 | 14 |
3 | Karl Felger | 2001 | 2 | 3 | 6 | 2 | 1 | 14 |
4 | Jason Japikse | 2006 | 4 | 2 | 2 | 4 | 12 | 24 |
5 | Jamey Carey | 906 | 6 | 9 | 5 | 3 | 9 | 32 |
6 | John Wigney | 879 | 5 | 10 | 8 | 6 | 4 | 33 |
7 | Neal Deaves | 960 | 9 | 12 | 7 | 7 | 6 | 41 |
8 | John Mellnik | 458 | 7 | 6 | 11 | 15 | 5 | 44 |
9 | Richard Doyne | 891 | 11 | 5 | 15 | 10 | 11 | 52 |
10 | John Bauer | 885 | 8 | 11 | 4 | 8 | 25 | 56 |
11 | Dan Hopkins | 797 | 13 | 8 | 9 | 11 | 15 | 56 |
12 | Gary Steinbach | 939 | 10 | 4 | 12 | 25 | 7 | 58 |
13 | Steve Hesler | 1003 | 12 | 14 | 13 | 9 | 10 | 58 |
14 | Chris Kafsky | 874 | 14 | 13 | 10 | 16 | 14 | 67 |
15 | Peter Dolby | 923 | 19 | 18 | 21 | 12 | 8 | 78 |
16 | Mac McNeill | 92 | 18 | 16 | 14 | 18 | 13 | 79 |
17 | Nick Ward | 851 | 16 | 17 | 18 | 14 | 17 | 82 |
18 | Tom Raymond | 916 | 15 | 25 | 25 | 13 | 16 | 94 |
19 | Kiersten McDonald | 1926 | 24 | 20 | 19 | 19 | 18 | 100 |
20 | Brian Ardlt | 875 | 22 | 19 | 16 | 20 | 25 | 102 |
21 | John Gibbon | 924 | 17 | 21 | 17 | 25 | 25 | 105 |
22 | Al Chrusciel | 1004 | 20 | 15 | 22 | 25 | 25 | 107 |
23 | Patrick Rykens | 926 | 21 | 25 | 20 | 17 | 25 | 108 |
24 | Jeffory Freund | 492 | 23 | 22 | 25 | 21 | 25 | 116 |
2013 Pipers & Pluckers
October 19th & 20th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Mike Shayeson | 2006 | 3 | 2 | 1 | 3 | 3 | 12 |
2 | Tanner Shultz | 1007 | 8 | 3 | 2 | 1 | 2 | 16 |
3 | Jamey Carey | 906 | 2 | 4 | 5 | 5 | 1 | 17 |
4 | Bruce Busbey | 2007 | 4 | 1 | 7 | 6 | 4 | 22 |
5 | Tom Raymond | 916 | 1 | 9 | 11 | 2 | 5 | 28 |
6 | Gary Vinicky | 965 | 12 | 7 | 3 | 4 | 11 | 37 |
7 | Steve Hesler | 1003 | 7 | 10 | 10 | 8 | 6 | 41 |
8 | John Wigney | 879 | 6 | 6 | 14 | 9 | 7 | 42 |
9 | Dan Hopkins | 797 | 13 | 5 | 4 | 13 | 8 | 43 |
10 | Adam Coker | 912 | 9 | 8 | 6 | 12 | 12 | 47 |
11 | Mac McNeil | 92 | 10 | 14 | 8 | 11 | 10 | 53 |
12 | Dick Doyne | 891 | 5 | 11 | 9 | 17 | 17 | 59 |
13 | Chris Kafsky | 874 | 14 | 15 | 12 | 10 | 9 | 60 |
14 | Patrick Rykens | 926 | 15 | 13 | 13 | 7 | 13 | 61 |
15 | Peter Dolby | 923 | 11 | 12 | 16 | 17 | 17 | 73 |
16 | Jeff Freund | 492 | 16 | 16 | 15 | 17 | 17 | 81 |
2012 Pipers & Pluckers
October 20th & 21st, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | S. Dieball | 2001 | 1 | 1 | 1 | 3 |
2 | J. Bauer | 885 | 2 | 4 | 2 | 8 |
3 | Steinbach | 939 | 5 | 2 | 3 | 10 |
4 | Busbey | 2007 | 4 | 3 | 5 | 12 |
5 | McClean | 906 | 6 | 6 | 4 | 16 |
6 | Doyne | 891 | 7 | 7 | 8 | 22 |
7 | Fisher | 2005 | 3 | 11 | 9 | 23 |
8 | Carey | 1002 | 8 | 5 | 11 | 24 |
9 | Raymond | 916 | 9 | 9 | 7 | 25 |
10 | Curtin | 937 | 13 | 10 | 6 | 29 |
11 | Vinicky | 965 | 10 | 12 | 10 | 32 |
12 | Hopkins | 797 | 12 | 8 | 14 | 34 |
13 | Rykens | 926 | 16 | 14 | 13 | 43 |
14 | Shultz | 912 | 11 | 18 | 15 | 44 |
15 | McCoun | 861 | 17 | 17 | 12 | 46 |
16 | Chrusciel | 1004 | 19 | 13 | 17 | 49 |
17 | Gibbon | 924 | 14 | 19 | 18 | 51 |
18 | Kafsky | 874 | 15 | 21 | 16 | 52 |
19 | Hesler | 1003 | 18 | 15 | 21 | 54 |
20 | Dolby | 923 | 20 | 16 | 19 | 55 |
21 | Coker | 755 | 22 | 22 | 20 | 64 |
22 | Stallings | 1924 | 21 | 20 | OCS | 65 |
23 | Freund | 492 | 23 | 23 | 22 | 68 |
2011 Pipers & Pluckers
October 15th & 16th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Doug Fisher | 2005 | 3 | 2 | 3 | 8 |
2 | Mike Shayeson | 2006 | 4 | 1 | 4 | 9 |
3 | Gary Steinbach | 939 | 9 | 4 | 2 | 15 |
4 | Bruce Busbey | 2007 | 1 | OCS | 1 | 24 |
5 | Jamey Carey | 1002 | 2 | 11 | 11 | 24 |
6 | Dick Doyne | 891 | 6 | 9 | 9 | 24 |
7 | Tanner Shultz | 911 | 8 | 8 | 8 | 24 |
8 | John McClean | 906 | 5 | 12 | 10 | 27 |
9 | Kirk Shultz | 912 | 7 | 14 | 6 | 27 |
10 | John Gibbon | 924 | 14 | 6 | 7 | 27 |
11 | Mellnik | 458 | 12 | 3 | 14 | 29 |
12 | Hessler | 1003 | 10 | 5 | 17 | 32 |
13 | Chrusciel | 1004 | 20 | 10 | 5 | 35 |
14 | Raymond | 916 | 16 | 7 | 13 | 36 |
15 | Wigney | 879 | 11 | 13 | 18 | 42 |
16 | Hopkins | 797 | 13 | 17 | 12 | 42 |
17 | Dolby | 923 | 15 | 18 | 15 | 48 |
18 | Rykins | 926 | 18 | 16 | 16 | 50 |
19 | Kafsky | 874 | 17 | 15 | DNF | 54 |
20 | Stallings | 572 | 19 | 19 | 19 | 57 |
21 | Freund | 492 | 21 | DNF | DNC | 65 |
2010 Pipers & Pluckers
October 16th & 17th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Rob Spring | 1959 | 2 | 5 | 1 | 8 |
2 | Bruce Busbey | 500 | 4 | 3 | 3 | 10 |
3 | Jamey Carey | 1002 | 1 | 2 | 10 | 13 |
4 | Bob Bauer | 989 | 7 | 1 | 6 | 14 |
5 | Mike Shayeson | 2006 | 9 | 12 | 2 | 23 |
6 | Bryan Hollingsworth | 876 | 3 | 4 | 17 | 24 |
7 | Gary Steinbach | 939 | 8 | 7 | 11 | 26 |
8 | Harold Bauer | 885 | 11 | 11 | 8 | 30 |
9 | Doug Fisher | 2005 | 6 | *21 | 4 | 31 |
10 | Jeff Curtin | 937 | 15 | 9 | 7 | 31 |
11 | John Wigney | 879 | 14 | 6 | 12 | 32 |
12 | John McClean | 2001 | 13 | 15 | 5 | 33 |
13 | Dick Doyne | 891 | 10 | 20 | 9 | 39 |
14 | Kirk Shultz | 912 | 16 | 13 | 13 | 42 |
15 | Dan Hopkins | 797 | 5 | 19 | 19 | 43 |
16 | Tom Raymond | 916 | 17 | 8 | 20 | 45 |
17 | Patrick Rykens | 926 | 18 | 14 | 18 | 50 |
18 | Steve Hesler | 1003 | 19 | 16 | 15 | 50 |
19 | Chris Kafsky | 874 | 21 | 10 | 21 | 52 |
20 | John Gibbon | 924 | 12 | 18 | 22 | 52 |
21 | Peter Dolby | 923 | 22 | 21 | 14 | 57 |
22 | Freund | 492 | 20 | 22 | 16 | 58 |
2009 Pipers & Pluckers
October 17th & 18th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Mike Shayeson | 958 | 3 | 2 | 4 | 1 | 10 |
2 | Tyler Andrews | 969 | 5 | 1 | 6 | 4 | 16 |
3 | Gary Steinbach | 939 | 4 | 4 | 9 | 2 | 19 |
4 | Jamey Carey | 1002 | 1 | 6 | 7 | 8 | 22 |
5 | John Wigney | 879 | 11 | 10 | 3 | 3 | 27 |
6 | John Bauer | 1959 | 6 | 5 | 13 | 6 | 30 |
7 | Bryan Hollingsworth | 876 | 10 | 9 | 11 | 5 | 35 |
8 | Dick Doyne | 891 | 2 | 3 | 10 | 25 | 40 |
9 | Harold Bauer | 885 | 7 | 8 | 2 | 25 | 42 |
10 | Parry Cameson | 934 | 13 | 12 | 8 | 9 | 42 |
11 | Bruce Busbey | 500 | 9 | 7 | 5 | 25 | 46 |
12 | John McClean | 906 | 8 | 13 | 1 | 25 | 47 |
13 | Steve Weatherford | 923 | 15 | 14 | 14 | 7 | 50 |
14 | Dan Hopkins | 797 | 12 | 15 | 12 | 25 | 64 |
15 | Steve Hesler | 1003 | 14 | 11 | 17 | 25 | 67 |
16 | Patrick Rykens | 926 | 17 | 20 | 22 | 11 | 70 |
17 | John Gibbon | 924 | 16 | 16 | 18 | 25 | 75 |
18 | Ted Rodgers | 2003 | 18 | 17 | 15 | 25 | 75 |
19 | Berkeley Hollingsworth | 927 | 20 | 23 | 25 | 10 | 78 |
20 | Ted Mellnik | 458 | 19 | 18 | 19 | 25 | 81 |
21 | Ken Hopkins | 333 | 21 | 19 | 20 | 25 | 85 |
22 | Chris Kafsky | 874 | 24 | 22 | 21 | 25 | 92 |
23 | Tom Raymond | 755 | 23 | 21 | 23 | 25 | 92 |
24 | Jeff Freund | 492 | 22 | 25 | 25 | 25 | 97 |
2007 Pipers & Pluckers
October 20th & 21st, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 2 | 1 | 1 | 4 |
2 | John Bauer | 1959 | 4 | 2 | 6 | 12 |
3 | Harold Bauer | 885 | 5 | 5 | 2 | 12 |
4 | Jamey Carey | 906 | 1 | 3 | 11 | 15 |
5 | John Wigney | 879 | 6 | 6 | 8 | 20 |
6 | Bryan Hollingsworth | 947 | 9 | 4 | 9 | 22 |
7 | Neal Deaves | 960 | 8 | 8 | 12 | 28 |
8 | Kirk Shultz | 912 | 3 | 12 | 14 | 29 |
9 | Gary Steinbach | 939 | 10 | 18 | 3 | 31 |
10 | Mike Shayeson | 958 | 7 | 14 | 10 | 31 |
11 | Ken Hopkins | 333 | 14 | 11 | 7 | 32 |
12 | Steve Hesler | 1003 | 16 | 13 | 4 | 33 |
13 | Dick Doyne | 891 | 11 | 9 | 13 | 33 |
14 | Dan Hopkins | 797 | 15 | 15 | 5 | 35 |
15 | John Gibbon | 924 | 13 | 7 | 19 | 39 |
16 | John Melnik | 458 | 12 | 10 | 18 | 40 |
17 | Ted Rodgers | 2003 | 17 | 16 | 15 | 48 |
18 | Chris Kafsky | 874 | 18 | 24 | 16 | 58 |
19 | Patrick Rykens | 926 | 23 | 19 | 17 | 59 |
20 | George German | 19 | 22 | 21 | 62 | |
21 | Al Crusciel | 1004 | 22 | 20 | 22 | 64 |
22 | Michael Morgan | 507 | 24 | 17 | 24 | 65 |
23 | Bryan Arldt | 858 | 21 | 25 | 20 | 66 |
24 | Richard Rykens | 926X | 26 | 21 | 23 | 70 |
25 | Peter Dolby | 755 | 20 | 28 | 28 | 76 |
26 | Tom Raymond | 923 | 25 | 23 | 28 | 76 |
27 | Brian Newman | 492 | 28 | 27 | 28 | 83 |
2006 Pipers & Pluckers
October 14th & 15th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 3 | 3 | 3 | 1 | 11 |
2 | Bruce Busbey | 500 | 6 | 1 | 2 | 1 | 2 | 12 |
3 | John Bauer | 885 | 2 | 4 | 1 | 2 | 3 | 12 |
4 | Gary Steinbach | 939 | 9 | 10 | 5 | 5 | 4 | 33 |
5 | Chris Doyne | 1906 | 5 | 6 | 4 | 12 | 6 | 33 |
6 | Ken Hopkins | 333 | 7 | 5 | 9 | 6 | 6 | 33 |
7 | John Melnik | 458 | 4 | 9 | 10 | 4 | 12 | 39 |
8 | Dan Hopkins | 797 | 16 | 2 | 11 | 8 | 5 | 42 |
9 | Steve Hesler | 1003 | 8 | 11 | 8 | 7 | 9 | 43 |
10 | Ben Craig | 666 | 10 | 8 | 7 | 10 | 10 | 45 |
11 | John Gibbon | 924 | 11 | 7 | 6 | 11 | 13 | 48 |
12 | John Wigney | 879 | 3 | DNF | DNS | 13 | 11 | 65 |
13 | Kirk Schultz | 912 | 12 | DNF | DNS | 9 | 8 | 67 |
14 | Tom Raymond | 755 | 14 | 13 | DNS | 14 | 14 | 74 |
15 | Dick Doyne | 891 | 13 | 12 | DNS | 16 | 15 | 75 |
16 | Patrick Rykens | 926 | 17 | 14 | DNS | 15 | 16 | 81 |
17 | Peter Dolby | 923 | 15 | 15 | DNS | DNS | DNS | 87 |
18 | Dick Freund | 492 | 18 | 16 | DNS | 17 | 17 | 87 |
2005 Pipers & Pluckers
October 15th & 16th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 2 | 1 | 1 | 1 | 4 | 9 |
2 | Jamey Carey | 906 | 5 | 2 | 3 | 3 | 1 | 14 |
3 | Harold Bauer | 885 | 1 | 4 | 2 | 6 | 2 | 15 |
4 | Mark Redmond | 929 | 4 | 6 | 4 | 11 | 3 | 28 |
5 | Ken Hopkins | 333 | 6 | 5 | 6 | 8 | 11 | 36 |
6 | Bruce Cameron | 152 | 7 | 13 | 7 | 4 | 7 | 38 |
7 | John Wigney | 879 | 10 | 10 | 9 | 5 | 5 | 39 |
8 | Gary Steinbach | 939 | 8 | 3 | 11 | 13 | 9 | 44 |
9 | Gary Vinicky | 965 | 14 | 9 | 15 | 2 | 8 | 48 |
10 | Dick Doyne | 891 | 3 | 8 | 8 | 17 | 15 | 51 |
11 | Dan Hopkins | 797 | 11 | 11 | 12 | 15 | 6 | 55 |
12 | Kirk Shultz | 912 | 16 | 14 | 5 | 9 | 13 | 57 |
13 | Ben Craig | 666 | 19 | 7 | 17 | 10 | 10 | 63 |
14 | John Gibbon | 924 | 9 | 16 | 16 | 7 | 16 | 64 |
15 | Ed Nelson | 978 | 12 | 15 | 13 | 16 | 12 | 68 |
16 | Steve Hesler | 913 | 17 | 12 | 10 | 14 | 18 | 71 |
17 | Dick Chapin | 923 | 13 | 17 | 14 | 12 | 19 | 75 |
18 | Tom Raymond | 755 | 18 | 20 | 18 | 18 | 14 | 88 |
19 | Chris Doyne | 860 | 15 | 19 | 19 | 20 | 17 | 90 |
20 | Jeff Freund | 492 | 21 | 18 | 20 | 19 |
2004 Pipers & Pluckers
October 16th & 17th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 3 | 2 | 3 | 2 | 10 |
2 | Rob Spring | 1959 | 7 | 1 | 4 | 3 | 15 |
3 | Bruce Busbey | 500 | 5 | 3 | 6 | 1 | 15 |
4 | Dan Hopkins | 797 | 1 | 9 | 8 | 8 | 26 |
5 | Skip Webb | 979 | 6 | 7 | 5 | 12 | 30 |
6 | Norris Bourdow | 450 | 11 | 6 | 11 | 4 | 32 |
7 | Gary Steinbach | 939 | 2 | 10 | 14 | 7 | 33 |
8 | John Gibbon | 924 | 4 | 11 | 7 | 16 | 38 |
9 | Kirk Shultz | 912 | 8 | 8 | 12 | 10 | 38 |
10 | Harold Bauer | 885 | 12 | 4 | 1 | OCS | 39 |
11 | Ken Hopkins | 333 | 13 | 16 | 2 | 9 | 40 |
12 | Bruce Cameron | 152 | 19 | 5 | 9 | 11 | 44 |
13 | Dick Doyne | 891 | 9 | 12 | 10 | 13 | 44 |
14 | John Wigney | 879 | 10 | 15 | 15 | 5 | 45 |
15 | Michael Morgan | 923 | 14 | 17 | 13 | 14 | 58 |
16 | Ted Melnik | 458 | 16 | 22 | 18 | 6 | 62 |
17 | Ed Nelson | 978 | 15 | 14 | 17 | 18 | 64 |
18 | Jim Singer | 753 | 21 | 13 | 19 | 15 | 68 |
19 | Tom Raymond | 755 | 17 | 18 | 16 | 17 | 68 |
20 | Jeff Freund | 492 | 20 | 19 | 20 | 19 | 78 |
21 | Stewart Bridgman | 424 | 21 | 20 | 21 | 20 | 82 |
2003 Pipers & Pluckers
October 18th & 19th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Debbie Probst | 999 | 2 | 2 | 3 | 1 | 8 |
2 | John Bauer | 1959 | 1 | 1 | 2 | 8 | 12 |
3 | Bruce Cameron | 1006 | 3 | 4 | 6 | 3 | 16 |
4 | Jamey Carey | 906 | 4 | 3 | 9 | 2 | 18 |
5 | Joe Volkert | 1005 | 5 | 6 | 5 | 5 | 21 |
6 | Gary Steinbach | 939 | 6 | 11 | 1 | 4 | 22 |
7 | Gary Vinicky | 972 | 12 | 5 | 8 | 13 | 38 |
8 | Dan Hopkins | 797 | 8 | 16 | 4 | 12 | 40 |
9 | Norris Bourdow | 450 | 7 | 12 | 15 | 7 | 41 |
