Mad Plaid Regatta
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2021 Mad Plaid Regatta
June 12 & 13, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Tanner Shultz | 1007 | 1 | 1 | 2 | 4 |
2 | Jason Japikse | 885 | 4 | 2 | 3 | 9 |
3 | Jamey Carey | 1002 | 3 | 8 | 1 | 12 |
4 | Mark Osterbrock | 967 | 2 | 6 | 5 | 13 |
5 | Jay Caery | 906 | 6 | 4 | 4 | 14 |
6 | Steve Bauer | 925 | 13 | 3 | 6 | 22 |
7 | Doug Fisher | 2005 | 8 | 5 | 11 | 24 |
8 | Bryan Hollingsworth | 876 | 5 | 13 | 9 | 27 |
9 | Judy Hearn | 933 | 7 | 12 | 8 | 27 |
10 | Greg Deaves | 1008 | 12 | 9 | 7 | 28 |
11 | Pete Japikse | 953 | 9 | 11 | 10 | 30 |
12 | Ed Hatfield | 958 | 11 | 7 | 13 | 31 |
13 | Robert Bouknight | 22 | 10 | 10 | 12 | 32 |
2020 Mad Plaid Regatta
June 6th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Jamey Carey | 1002 | 1 | 2 | 4 | 3 | 3 | 2 | 15 |
2 | Mark Osterbrock | 867 | 2 | 4 | 2 | 2 | 2 | 4 | 16 |
3 | Jay Carey | 1005 | 3 | 5 | 1 | 4 | 4 | 1 | 18 |
4 | Jason Japikse | 953 | 4 | 3 | 3 | 1 | 5 | 3 | 19 |
5 | Neal Deaves | 960 | 5 | 1 | 5 | 5 | 1 | 8 DNS | 25 |
6 | Greg Deaves | 968 | 6 | 6 | 7 | 6 | 8 DNF | 8 DNS | 41 |
7 | Ed Hatfield | 933 | 7 | 7 | 6 | 7 | 8 DNF | 8 DNS | 43 |
2019 Mad Plaid Regatta
June 8th & 9th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | James Taylor | 953 | 1 | 2 | 1 | 2 | 1 | 7 |
2 | Mark Osterbrok | 967 | 2 | 1 | 2 | 1 | 2 | 8 |
3 | Jay Carey | 906 | 3 | 3 | 3 | 4 | 5 | 18 |
4 | Steve Bauer | 925 | 7 | 4 | 4 | 5 | 3 | 23 |
5 | Jason Japikse | 885 | 5 | 5 | 5 | 3 | 6 | 24 |
6 | Jamey Carey | 1002 | 9 | 6 | 8 | 6 | 4 | 33 |
7 | Neal Deaves | 960 | 4 | 7 | 9 | 8 | 7 | 35 |
8 | Bryan Hollingsworth | 876 | 6 | 8 | 6 | 7 | 9 | 36 |
9 | Doug Fisher | 2005 | 8 | 9 | 7 | 9 | 8 | 41 |
10 | Judy Hearn | 933 | 10 | 13 DNF | 13 DNC | 10 | 10 | 56 |
11 | Ed Hatfield | 958 | 13 DNC | 13 DNC | 13 DNC | 11 | 11 | 61 |
12 | Craid Rule | 980 | 11 | 13 DNC | 13 DNC | 12 | 12 | 61 |
2018 Mad Plaid Regatta
June 9th & 10th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Taylor | 953 | 2 | 4 | 1 | 4 | 4 | 1 | 1 | 17 |
2 | Mark Osterbrok | 967 | 1 | 1 | 7 | 1 | 5 | 9 | 3 | 27 |
3 | Jay Carey | 906 | 5 | 5 | 2 | 8 | 1 | 4 | 2 | 27 |
4 | Jason Japikse | 885 | 6 | 2 | 3 | 2 | 2 | 6 | 6 | 27 |
5 | Bruce Busbey | 2007 | 7 | 6 | 4 | 5 | 3 | 2 | 16 DNC | 43 |
6 | Jamey Carey | 1002 | 4 | 13 | 11 | 3 | 9 | 5 | 4 | 49 |
7 | Doug Fisher | 2005 | 3 | 11 | 6 | 7 | 7 | 8 | 7 | 49 |
8 | Bruce Kitchen | 933 | 12 | 10 | 13 | 9 | 8 | 3 | 5 | 60 |
9 | Steve Baurer | 925 | 8 | 3 | 8 | 6 | 16 DNF | 16 DNC | 16 DNC | 75 |
10 | Neal Deaves | 960 | 10 | 14 | 5 | 12 | 11 | 7 | 16 DNC | 75 |
11 | Ed Spengeman | 2002 | 9 | 12 | 9 | 10 | 6 | 16 DNF | 16 DNC | 78 |
12 | Bob Thobaben | 812 | 11 | 9 | 12 | 11 | 12 | 10 | 16 DNC | 81 |
13 | Craig Rule | x | 13 | 8 | 15 | 14 | 13 | 12 | 8 | 89 |
14 | Ed Hatfield | 958 | 14 | 15 | 14 | 13 | 14 | 13 | 9 | 92 |
2017 Mad Plaid Regatta
June 10th & 11th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Fastiggi | 953 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 14 |
2 | Jason Japikse | 2006 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | 16 |
3 | Mark Osterbrock | 967 | 2 | 6 | 3 | 4 | 5 | 6 | 3 | 29 |
4 | Jay Carey | 906 | 15 RAF | 4 | 5 | 7 | 2 | 4 | 2 | 39 |
5 | Steve Bauer | 925 | 6 | 5 | 4 | 5 | 9 | 5 | 6 | 40 |
6 | John Bauer | 885 | 8 | 8 | 9 | 15 DNS | 3 | 2 | 4 | 49 |
7 | Jamey Carey | 1002 | 5 | 7 | 10 | 6 | 8 | 8 | 7 | 51 |
8 | Bruce Busbey | 500 | 3 | 2 | 6 | 3 | 15 DNC | 15 DNC | 15 DNC | 59 |
9 | Doug Fisher | 2005 | 7 | 15 DNF | 7 | 8 | 6 | 7 | 12 | 62 |
10 | Brian Hollingsworth | 876 | 10 | 9 | 8 | 9 | 7 | 12 | 8 | 63 |
11 | Judy Hearn | 933 | 11 | 12 | 12 | 10 | 10 | 11 | 9 | 75 |
12 | Bob Thobaben | 812 | 10 | 10 | 11 | 12 | 11 | 13 | 11 | 78 |
13 | Chris Kafsky | 969 | 12 | 11 | 15 DNF | 11 | 12 | 9 | 10 | 80 |
14 | Craig Rule | 980 | 13 | 13 | 13 | 15 DNS | 13 | 10 | 15 DNC | 92 |
2016 Mad Plaid Regatta
June 11th & 12th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 2007 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 14 |
2 | Jason Japikse | 2006 | 2 | 1 | 2 | 2 | 3 | 2 | 7 | 19 |
3 | Jay Carey | 906 | 3 | 5 | 1 | 3 | 8 | 4 | 4 | 28 |
4 | Jamey Carey | 1002 | 4 | 9 | 6 | 4 | 4 | 5 | 1 | 33 |
5 | Mark Osterbrock | 967 | 8 | 6 | 4 | 6 | 6 | 7 | 6 | 43 |
6 | Neal Deaves | 960 | 5 | 5 | 7 | 13 | 2 | 10 | 2 | 44 |
7 | Doug Fisher | 2005 | 7 | 10 | 8 | 5 | 13 | 1 | 5 | 49 |
8 | John Bauer | 885 | 9 | 4 | 5 | 9 | 7 | 8 | 9 | 51 |
9 | Steve Bauer | 925 | 6 | 3 | 11 | 7 | 9 | 11 | 11 | 58 |
10 | Kirk Shultz | 1007 | 11 | 8 | 14 | 8 | 5 | 9 | 8 | 73 |
11 | Chris Kafsky | 874 | 10 | 11 | 9 | 11 | 11 | 12 | 13 | 77 |
12 | Bob Bauer | 989 | 15 | 13 | 12 | 19/DNC | 10 | 6 | 10 | 85 |
13 | Bob Thobaben | 812 | 13 | 16 | 10 | 10 | 12 | 13 | 12 | 86 |
14 | Craig Rule | 980 | 16 | 14 | 15 | 12 | 14 | 14 | 14 | 99 |
15 | Dana Larison | 958 | 12 | 12 | 16 | DNC/19 | DNC/19 | DNC/19 | DNC/19 | 116 |
16 | Joe Volkert | 1005 | 14 | 15 | 13 | DNC/19 | DNC/19 | DNC/19 | DNC/19 | 118 |
17 | Nick Lloyd | 538 | DNF/19 | DNF/19 | DNC/19 | DNC/19 | 15 | 15 | DNC/19 | 125 |
18 | Bud Annenberg | 928 | DNF/19 | DNC/19 | DNC/19 | DNC/19 | DNC/19 | DNC/19 | DNC/19 | 133 |
2015 Mad Plaid Regatta
June 6th & 7th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | John Bauer | 925 | 3 | 2 | 5 | 3 | 1 | 14 |
2 | Neal Deaves | 960 | 4 | 7 | 4 | 1 | 3 | 19 |
3 | Jamey Carey | 1002 | 1 | 3 | 11 | 6 | 2 | 23 |
4 | Mark Osterbrock | 967 | 6 | 5 | 3 | 2 | 8 | 24 |
5 | Jay Carey | 906 | 7 | 4 | 6 | 4 | 4 | 25 |
6 | Mike Shayeson | 2006 | 2 | 1 | 10 | 5 | 9 | 27 |
7 | Doug Fisher | 2005 | 5 | 6 | 1 | 9 | 7 | 28 |
8 | Mac Cooper | 927 | 11 | 10 | 2 | 7 | 6 | 36 |
9 | Bryan Hollingsworth | 876 | 8 | 11 | 13 | 8 | 5 | 45 |
10 | Chris Kafsky | 969 | 14 | 12 | 9 | 11 | 11 | 57 |
11 | Bob Bauer | 989 | 9 | 8 | 7 | 13 | DNC | 58 |
12 | Harold Bauer | 885 | 10 | 15 | 12 | 10 | 12 | 59 |
13 | Bruce Busbey | 2007 | 12 | 9 | 8 | DNF | 16 | 64 |
14 | Bob Rudy | 450 | 15 | 13 | DNF | 12 | 10 | 69 |
15 | Bob Thobaben | 812 | 13 | 14 | 14 | 14 | 14 | 69 |
16 | Bob McCoun | 861 | 16 | 16 | 16 | DNF | 16 | 72 |
17 | Craig Rule | 980 | 17 | 17 | 15 | 15 | 13 | 77 |
18 | Marian Brainerd | 514 | 18 | 18 | 17 | DNF | 17 | 89 |
2014 Mad Plaid Regatta
June 7th & 8th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Spring | 1959 | 1 | 3 | 8 | 6 | 1 | 3 | 22 |
2 | Doug Fisher | 2005 | 2 | 1 | 2 | 4 | 5 | 9 | 23 |
3 | Jamey Carey | 1002 | 5 | 4 | 1 | 5 | 9 | 4 | 28 |
4 | John Bauer | 885 | 7 | 5 | 7 | 3 | 2 | 5 | 29 |
5 | Shayeson/Japikse | 2006 | 8 | 9 | 5 | 1 | 8 | 1 | 32 |
6 | Steve Bauer | 925 | 3 | 12 | 12 | 2 | 4 | 2 | 34 |
7 | Mark Osterbrock | 967 | 4 | 2 | 9 | 9 | 6 | 7 | 37 |
8 | Bruce Busbey | 2007 | 11 | 7 | 3 | 7 | 3 | 6 | 37 |
9 | Tim Gilliland | 450 | 9 | 10 | 6 | 15 | 11 | 8 | 59 |
10 | Bryan Hollingsworth | 876 | 12 | 6 | 14 | 12 | 7 | 10 | 62 |
11 | Bob Bauer | 989 | 10 | 14 | 4 | 8 | DNF | DNF | 76 |
12 | Bob McCoun | 861 | 15 | 17 | 11 | 11 | 10 | 12 | 76 |
13 | Judy Hearn | 906 | 6 | 13 | 13 | 10 | DNF | DNS | 82 |
14 | Bob Thobaben | 812 | 14 | 15 | 16 | 14 | 12 | 11 | 82 |
15 | Mike Larison | 958 | 13 | 8 | 10 | DNS | DNS | DNS | 91 |
16 | Berkley Hollingsworth | 927 | 16 | 18 | 15 | 16 | 14 | DNS | 99 |
17 | Bud Annenberg | 928 | 17 | 16 | DNF | DNS | DNS | DNS | 113 |
18 | Nick Lloyd | 538 | DNF | 19 | DNF | DNS | DNS | DNS | 119 |
2013 Mad Plaid Regatta
June 8th & 9th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 4 | 5 | 2 | 2 | 2 | 15 |
2 | Doug Fisher | 2005 | 1 | 2 | 6 | 8 | 6 | 23 |
3 | Bruce Busbey | 2007 | 11 | 3 | 5 | 3 | 1 | 23 |
4 | Mark Osterbrock | 967 | 2 | 1 | 7 | 7 | 8 | 25 |
5 | Judy Hearn | 906 | 6 | 10 | 3 | 1 | 9 | 29 |
6 | Walter Grubb | 1010 | 12 | 4 | 1 | 19 | 3 | 39 |
7 | Bryant Walker | 812 | 13 | 9 | 4 | 11 | 4 | 41 |
8 | Norris Bourdow | 450 | 3 | 12 | 16 | 4 | 7 | 42 |
9 | Bob Bauer | 989 | 9 | 6 | 11 | 6 | 10 | 42 |
10 | Jamey Carey | 1002 | 8 | 8 | 10 | 9 | 12 | 47 |
11 | Adam Coker | 1007 | 5 | 14 | 8 | 13 | 11 | 51 |
12 | Bryan Hollingsworth | 876 | 14 | 7 | 9 | 10 | 14 | 54 |
13 | Harold Bauer | 885 | 15 | 19 | 12 | 12 | 5 | 63 |
14 | Mike Larison | 958 | 7 | 13 | 17 | 16 | 13 | 66 |
15 | Steve Bauer | 925 | 10 | 19 | 14 | 5 | 19 | 67 |
16 | Bob McCoun | 861 | 16 | 11 | 15 | 14 | 15 | 71 |
17 | Berkeley Hollingsworth | 927 | 17 | 15 | 13 | 15 | 16 | 76 |
18 | Bud Annenberg | 928 | 18 | 19 | 19 | 19 | 19 | 94 |
2012 Mad Plaid Regatta
June 9th & 10th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Bob Bauer | 989 | 7 | 1 | 2 | 5 | 15 |
2 | Doug Fisher | 2005 | 5 | 7 | 5 | 1 | 18 |
3 | Harold Bauer | 885 | 2 | 5 | 1 | 14 | 22 |
4 | Mark Osterbrock | 967 | 9 | 2 | 10 | 2 | 23 |
5 | Mike Larison | 906 | 8 | 3 | 7 | 6 | 24 |
6 | Gary Steinbaugh | 939 | 14 | 4 | 4 | 4 | 26 |
7 | James Taylor | 928 | 4 | 9 | 6 | 10 | 29 |
8 | Ken Hopkins | 333 | 12 | 12 | 3 | 3 | 30 |
9 | Jamey Carey | 1002 | 3 | 11 | 8 | 8 | 30 |
10 | Steve Bauer | 925 | 1 | 8 | 16 | 12 | 37 |
11 | Bryant Walker | 656 | 11 | 6 | 17 | 7 | 41 |
12 | Bob McCoun | 861 | 10 | 17 | 11 | 9 | 47 |
13 | Mike Shayeson | 2006 | 15 | 10 | 12 | 11 | 48 |
14 | Bryan Hollingsworth | 876 | 6 | 15 | 14 | 17 | 52 |
15 | Bob Thobaben | 812 | 16 | 18 | 9 | 16 | 59 |
16 | Chris Kafsky | 874 | 17 | 14 | 15 | 13 | 59 |
17 | Norris Bourdow | 450 | 15 | 16 | 13 | 19 | 63 |
18 | Berkeley Hollingsworth | 927 | 19 | 13 | 18 | 18 | 68 |
19 | Joe Volkert | 1005 | 18 | 19 | 19 | 15 | 71 |
2011 Mad Plaid Regatta
June 11th & 12th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | John Bauer | 999 | 2 | 3 | 2 | 1 | 7 | 3 | 18 |
2 | Bruce Busbey | 2007 | 5 | 1 | 1 | 2 | 2 | 15 | 26 |
3 | James Taylor | 958 | 8 | 5 | 3 | 4 | 3 | 8 | 31 |
4 | Ed Spengeman | 2002 | 7 | 2 | 15 | 3 | 1 | 5 | 33 |
5 | Bruce Kitchen | 906 | 4 | 6 | 5 | 8 | 14 | 1 | 38 |
6 | Jamey Carey | 1002 | 1 | 12 | 7 | 6 | 11 | 2 | 39 |
7 | Jon McClean | 2001 | 6 | 8 | 8 | 12 | 8 | 4 | 46 |
8 | Norris Bourdow | 450 | 9 | 10 | 14 | 5 | 4 | 11 | 53 |
9 | Neal Deaves | 960 | 16 | 15 | 9 | 9 | 5 | 7 | 61 |
10 | Steve Bauer | 925 | 18 | 4 | 6 | 11 | 21 | 10 | 70 |
11 | Mike Shayeson | 2006 | 12 | 7 | 13 | 13 | 16 | 9 | 70 |
12 | Doug Fisher | 2005 | 3 | 9 | 4 | OCS | 15 | 17 | 73 |
13 | Mark Osterbrock | 967 | 10 | 14 | 12 | 10 | 22 | 6 | 74 |
14 | Joe Volkert | 1005 | 14 | 16 | 10 | 14 | 10 | 14 | 78 |
15 | Harold Bauer | 885 | 11 | 11 | 11 | 21 | 13 | 12 | 79 |
16 | Steve Hesler | 1003 | 20 | 18 | 20 | 7 | 12 | 13 | 90 |
17 | Bryan Hollingsworth | 876 | 17 | 13 | 18 | 15 | 9 | 19 | 91 |
18 | Bob Bauer | 989 | 21 | 17 | 17 | DNS | 6 | 16 | 102 |
19 | Bob Thobaben | 656 | 13 | 20 | 16 | 16 | 23 | 20 | 108 |
20 | Bob McCoun | 861 | 19 | 19 | 21 | 18 | 17 | 18 | 112 |
21 | Chris Kafsky | 874 | 23 | 21 | 22 | 17 | 19 | 21 | 123 |
22 | Tom Raymond | 916 | 22 | OCS | 19 | 20 | 18 | 22 | 126 |
23 | Berkely Hoolingsworth | 927 | 24 | 22 | 23 | 19 | 20 | 23 | 131 |
24 | Bud Annenberg | 928 | 15 | DNF | DNS | DNS | DNS | DNS | 140 |
2010 Mad Plaid Regatta
June 12th & 13th, Cowan Lake Sailing AssociationWilmington, OH
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 1 | 4 | 1 | 2 | 1 | 1 | 10 |
2 | Ed Spengeman | 2002 | 2 | 3 | 2 | 4 | 4 | 2 | 17 |
3 | Jamey Carey | 1002 | 4 | 1 | 5 | 1 | 2 | 6 | 19 |
4 | Rob Tikoft | 906 | 5 | 5 | 3 | 3 | 6 | 3 | 25 |
5 | Mike Shayeson | 958 | 3 | 2 | 7 | 6 | 7 | 7 | 32 |
6 | Doug Fisher | 812 | 6 | 8 | 6 | 7 | 5 | 9 | 41 |
7 | Jon McClean | 2001 | 7 | 6 | 8 | 11 | 9 | 5 | 46 |
8 | Mark Osterbrock | 967 | 11 | 11 | 9 | 9 | 3 | 4 | 47 |
9 | Joe Volkert | 1005 | 8 | 9 | 4 | 5 | 13 | S-15 | 54 |
10 | Norris Bourdow | 450 | 9 | 7 | 10 | 8 | 10 | 10 | 54 |
11 | Bob Thobaben | 656 | 10 | 12 | 12 | 12 | 8 | 11 | 65 |
12 | Wick Hardenbergh | 672 | 12 | 10 | 13 | 13 | 12 | 12 | 72 |
13 | Joe Begany | 961 | 14 | 13 | 11 | 10 | 14 | 14 | 76 |
14 | Bud Annenberg | 928 | 13 | 14 | 14 | S-15 | 11 | 13 | 80 |
2009 Mad Plaid Regatta
June 6th & 7th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | John Bauer | 1959 | 5 | 4 | 1 | 2 | 7 | 2 | 21 |
2 | Jamey Carey | 1002 | 10 | 1 | 6 | 1 | 4 | 1 | 23 |
3 | Bud Annenberg | 928 | 3 | 11 | 2 | 3 | 2 | 5 | 26 |
4 | Mark Osterbrock | 967 | 4 | 6 | 5 | 4 | 5 | 3 | 27 |
5 | Mike Shayeson | 958 | 1 | 7 | 9 | 9 | 1 | 9 | 36 |
6 | Joe Volkert | 1005 | 9 | 5 | 10 | 5 | 6 | 4 | 39 |
7 | Doug Fisher | 812 | 11 | 3 | 3 | 6 | 10 | 7 | 40 |
8 | Norris Bourdow | 450 | 8 | 13 | 14 | 8 | 3 | 6 | 52 |
9 | Bob Thobaben | 656 | 7 | 9 | 8 | 10 | 8 | 11 | 53 |
10 | Bob McCoun | 11003 | 12 | 15 | 7 | 7 | 9 | 8 | 58 |
11 | Bruce Busbey | 500 | 2 | 2 | 4 | R17 | R17 | R17 | 59 |
12 | Jon McClean | 906 | 15 | 12 | 12 | 11 | 11 | 10 | 71 |
13 | Chris Kafsky | 874 | 14 | 8 | 11 | 13 | 13 | 14 | 73 |
14 | Joe Begany | 961 | 13 | 10 | 15 | 14 | 12 | 13 | 77 |
15 | Bryan Hollingsworth | 876 | 6 | 14 | 13 | D17 | D17 | D17 | 84 |
16 | Mirek Posedel | 899 | D17 | D17 | D17 | 12 | 14 | 12 | 89 |
2008 Mad Plaid Regatta
June 7th & 8th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Spengeman | 2002 | 1 | 2 | 4 | 7 | 3 | 1 | 18 |
2 | John Bauer | 885 | 2 | 5 | 5 | 1 | 2 | 4 | 20 |
3 | Bruce Busbey | 500 | 3 | 1 | 11 | 2 | 1 | 9 | 27 |
4 | Jason Hubbard | 952 | 5 | 3 | 1 | 3 | 8 | 7 | 27 |
5 | Andy Lawrence | 906 | 4 | 4 | 7 | 4 | 6 | 4 | 29 |
6 | Norris Bourdow | 450 | 7 | 7 | 10 | 5 | 7 | 3 | 39 |
7 | Jamey Carey | 1002 | 8 | 6 | 6 | 6 | 5 | 11 | 42 |
8 | Doug Fisher | 812 | 9 | 11 | 2 | 9 | 10 | 10 | 51 |
9 | Charlie Brehob | 1008 | 13 | 9 | 14 | 10 | 4 | 2 | 52 |
10 | Mike Shayeson | 958 | 6 | 12 | 9 | 11 | 9 | 6 | 53 |
11 | Mark Osterbrock | 967 | 10 | 14 | 3 | 13 | 11 | 8 | 59 |
12 | Bob Bauer | 989 | 11 | 8 | 12 | 8 | DNF16 | 13 | 68 |
13 | Bryan Hollingsworth | 876 | 12 | 10 | 13 | 12 | 13 | 14 | 74 |
14 | Bud Annenberg | 928 | 14 | 13 | 8 | 14 | 14 | 12 | 75 |
15 | Bob Thobaben | 656 | DNS | DNS | DNS | DNS | 12 | 15 | 91 |
2007 Mad Plaid Regatta
June 9th & 10th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 1 | 9 | 12 | 1 | 1 | 24 |
2 | Jason Hubbard | 952 | 3 | 2 | 6 | 6 | 8 | 25 |
3 | Jamey Carey | 906 | 4 | 8 | 3 | 5 | 6 | 26 |
4 | Norris Bourdow | 450 | 5 | 4 | 5 | 4 | 9 | 27 |
5 | Mark Osterbrock | 967 | 6 | 1 | 9 | 10 | 2 | 28 |
6 | Mike Shayeson | 958 | 8 | 3 | 2 | 9 | 7 | 29 |
7 | John Bauer | 885 | 7 | 12 | 4 | 2 | 4 | 29 |
8 | Neal Deaves | 960 | 13 | 6 | 1 | 7 | 3 | 30 |
9 | Don Wright | 1000 | 2 | 7 | 8 | 11 | 5 | 33 |
10 | Greg Williams | 812 | 9 | 5 | 10 | 13 | 10 | 47 |
11 | Bob Bauer | 989 | 11 | 10 | DNS | 3 | 12 | 55 |
12 | Bub Annenberg | 928 | 10 | 15 | 11 | 12 | 13 | 61 |
13 | Jay Volkert | 1005 | 14 | 11 | 7 | 15 | 15 | 62 |
14 | Bob Thobaben | 656 | 12 | 13 | 13 | 14 | 14 | 66 |
15 | Walter Grubb | 1002 | DNF | DNS | DNS | 8 | 11 | 76 |
16 | Mirek Posedel | 899 | 15 | 16 | 14 | 16 | 17 | 78 |
17 | Bill Bousfield | 666 | 17 | 14 | 15 | 17 | 16 | 79 |
18 | Berkeley Hollingsworth | 927 | 16 | 17 | 16 | 18 | 18 | 85 |
2006 Mad Plaid Regatta
June 10th & 11th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 1 | 3 | 3 | 4 | 12 |
2 | Ed Spengeman | 1002 | 6 | 4 | 2 | 2 | 1 | 15 |
3 | Adam Probst | 999 | 3 | 2 | 1 | 6 | 3 | 15 |
4 | Mark Osterbrock | 967 | 4 | 3 | 4 | 5 | 5 | 21 |
5 | Joe Volkert | 1005 | 2 | 8 | 5 | 1 | 6 | 22 |
6 | John Bauer | 885 | 5 | 9 | 6 | 4 | 2 | 26 |
7 | Norris Bourdow | 450 | 7 | 5 | 7 | 7 | 7 | 33 |
8 | Bud Annenberg | 928 | 8 | 6 | 9 | 9 | 8 | 40 |
9 | Bob Thobaben | 656 | 9 | 7 | 10 | 8 | 9 | 43 |
10 | Bryan Hollingsworth | 947 | 11 | 10 | 8 | 10 | 10 | 49 |
11 | Mirek Posedel | 899 | 10 | 11 | 11 | DNS | DNS | 58 |
12 | Johnathan Smith | 867 | DNS | DNS | DNS | DNS | DNS | 65 |
2005 Mad Plaid Regatta
June 11th & 12th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Barret Rhoads | 952 | 2 | 2 | 1 | 1 | 1 | 7 |
2 | Jamey Carey | 906 | 1 | 1 | 3 | 4 | 2 | 11 |
3 | Mark Osterbrock | 967 | 3 | 5 | 5 | 7 | 8 | 28 |
4 | John Bauer | 885 | 10 | 3 | 2 | 5 | 9 | 29 |
5 | Skip Webb | 979 | 4 | 4 | 9 | 11 | 3 | 31 |
6 | Norris Bourdow | 450 | 7 | 10 | 6 | 8 | 5 | 36 |
7 | Charlie Brehob | 1008 | 14 | 9 | 4 | 3 | 7 | 37 |
8 | Neal Deaves | 960 | 12 | 8 | 11 | 6 | 4 | 41 |
9 | Don Wright | 1000 | 5 | 7 | 10 | 12 | 11 | 45 |
10 | Dave Rosekrans | 928 | 16 | 14 | 8 | 2 | 6 | 46 |
11 | Doug Fisher | 812 | 8 | 12 | 13 | 9 | 10 | 52 |
12 | Bob Bauer | 989 | 11 | 6 | 7 | DNS | DNS | 60 |
13 | Bob Thobaben | 656 | 15 | 11 | 12 | 13 | 13 | 64 |
14 | Bryan Hollingsworth | 947 | 13 | 16 | 14 | 10 | 12 | 65 |
15 | Bruce Cameron | 935 | 6 | 13 | DNF | DNS | DNS | 73 |
16 | Jeff Smith | 958 | 9 | 17 | 15 | DNS | DNS | 77 |
17 | Mirek Posedel | 899 | 17 | 15 | 16 | 14 | DNS | 80 |
2004 Mad Plaid Regatta
June 12th & 13th, Cowan Lake Sailing AssociationWilmington, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Ed Spengeman | 876 | 8 | 3 | 1 | 1 | 13 |
2 | Tom Fee | 857 | 1 | 5 | 3 | 4 | 13 |
3 | Jamey Carey | 906 | 3 | 2 | 6 | 3 | 14 |
4 | Mark Osterbrock | 967 | 4 | 4 | 4 | 5 | 17 |
