Highlander Nationals Regatta Results
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2018 Highlander Nationals
2018 Championship Division
October 20 - 25, 2019 - Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Taylor | 953 | 2 | 3 | 2 | -4 | 2 | 1 | 1 | 11 |
2 | Bill Fastiggi | 2006 | -6 | 5 | 1 | 1 | 1 | 5 | 2 | 15 |
3 | Rob Ruhllman | 999 | 7 | 1 | 33 | 2 | 4 | 4 | -10 | 21 |
4 | Rob Spring | 1959 | 5 | 6 | -7 | 3 | 3 | 2 | 5 | 24 |
5 | Ed Spendeman | 2002 | 1 | -12 | 5 | 6 | 7 | 3 | 8 | 30 |
6 | Jason Japikse | 885 | 3 | 2 | 8 | -9 | 6 | 7 | 4 | 30 |
7 | Steven Bauer | 925 | -12 | 7 | 6 | 5 | 8 | 6 | 11 | 43 |
8 | Bruce Busbey | 2007 | 8 | -10 | 9 | 8 | 5 | 10 | 9 | 49 |
9 | Jay Carey | 906 | -11 | 9 | 11 | 10 | 9 | 9 | 3 | 51 |
10 | Jamie Carey | 1002 | 10 | 4 | -12 | 11 | 11 | 8 | 7 | 51 |
11 | Doug Fisher | 2005 | -13 | 4 | 13 | 13 | 13 | 13 | 13 | 53 |
12 | Richard Myers | 910 | 9 | 11 | -13 | 12 | 12 | 11 | 12 | 67 |
2018 President's Division
October 20 - 25, 2019 - Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Shultz | 1007 | 1 | 2 | 5 | -6 | 1 | 1 | 4 | 14 |
2 | Neal Deaves | 960 | 4 | 3 | 1 | -5 | 3 | 3 | 1 | 15 |
3 | Chris Kafsky | 969 | 2 | -5 | 2 | 2 | 4 | 5 | 3 | 18 |
4 | Bob McCoun | 861 | 9 | -11 | 9 | 1 | 2 | 2 | 8 | 31 |
5 | Steve Hesler | 1003 | -10 | 8 | 4 | 4 | 5 | 8 | 5 | 34 |
6 | Robert Bouknight | 22 | 6 | (14) DNF | 14 DNS | 3 | 6 | 4 | 7 | 40 |
7 | Dick Doyne | 891 | 3 | 1 | 3 | (14) DNS | 14 DNS | 7 | 14 DNS | 42 |
8 | Craig Rule | 980 | -13 | 9 | 7 | 7 | 7 | 11 | 6 | 47 |
9 | Allen S. Chrusciel | 1004 | 8 | 4 | 6 | (14) DNF | 14 DNS | 9 | 9 | 50 |
10 | Mac McNeill | 92 | 11 | 10 | 10 | (14) DNS | 14 DNS | 10 | 2 | 57 |
11 | Tom Raymond | 916 | 5 | 7 | 11 | (14) DNF | 14 DNS | 14 DNF | 10 | 61 |
12 | Patrick Rykens | 926 | 7 | 12 | 12 | (14) DNS | 14 DNS | 14 DNS | 12 | 71 |
2018 Masters Championship
October 20 - 25, 2019 - Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Total Pts |
---|---|---|---|---|---|
1 | James Taylor | 953 | 1 | 1 | 2 |
2 | Bill Fastiggi | 2006 | 2 | 2 | 4 |
3 | Neal Deaves | 960 | 4 | 5 | 9 |
4 | Rob Ruhllman | 999 | 5 | 4 | 9 |
5 | Robert Bouknight | 22 | 6 | 6 | 12 |
6 | Steve Hesler | 1003 | 8 | 7 | 15 |
7 | Craig Rule | 980 | 7 | 8 | 15 |
2018 Women's Championship
October 20 - 25, 2019 - Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Total Pts |
---|---|---|---|---|---|
1 | Kaitlyn Japikse | 2006 | 1 | 1 | 2 |
2017 Highlander Nationals
2017 Championship Division
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 1 | 4 | 2 | 1 | 2 | -7 | 3 | 3 | 5 | 21 |
2 | Jason Japikse | 2006 | 4 | -6 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 21 |
3 | Karl Felger | 2001 | 2 | 5 | 4 | 4 | 1 | 1 | -10 | 4 | 4 | 25 |
4 | Ed Spengemen | 2002 | 8 | 1 | 1 | 7 | -9 | 6 | 1 | 5 | 1 | 30 |
5 | Steve Bauer | 925 | 7 | 3 | -11 | 6 | 10 | 3 | 5 | 1 | 2 | 37 |
6 | John Bauer | 885 | 3 | 2 | -8 | 5 | 5 | 4 | 6 | 7 | 6 | 38 |
7 | Jay Carey | 906 | -10 | 8 | 6 | 8 | 8 | 5 | 4 | 6 | 7 | 52 |
8 | Neil Deaves | 960 | 9 | 7 | 9 | 10 | 4 | 8 | 7 | -12 | 12 | 66 |
9 | Mac Cooper | 927 | 6 | 9 | 7 | 9 | 7 | 9 | 9 | -12 | 12 | 68 |
10 | Gary Vinicky | 2003 | 11 | 11 | 5 | 3 | 6 | 10 | 11 | -12 | 12 | 69 |
11 | Bob Bauer | 989 | 5 | 10 | 10 | 11 | 11 | 11 | 8 | -12 | 12 | 78 |
2017 President's Division
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamey Carey | 1002 | 1 | 2 | 2 | 1 | 2 | 1 | -3 | 1 | 1 | 11 |
2 | Rick Myers | 910 | -8 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 5 | 26 |
3 | Jim Mylett | 972 | 3 | 4 | 1 | 2 | 4 | 6 | 2 | -5 | 4 | 26 |
4 | Chris Kafsky | 969 | -7 | 6 | 3 | 8 | 6 | 5 | 4 | 4 | 2 | 38 |
5 | Steve Merriam | 961 | 4 | 7 | 6 | 3 | -10 | 8 | 6 | 2 | 3 | 39 |
6 | Gary Steinbach | 939 | 2 | 1 | -11 | 6 | 3 | 3 | 5 | 11 | 11 | 42 |
7 | Dan Hopkins | 797 | 6 | 5 | 8 | 4 | 5 | 4 | 10 | -11 | 11 | 53 |
8 | Reid Vail | 869 | 5 | 8 | 5 | 5 | 8 | 7 | 7 | -11 | 11 | 56 |
9 | Al Chrusciel | 1004 | 9 | 9 | 7 | 10 | 9 | 10 | 9 | -11 | 11 | 74 |
10 | Craig Rule | 980 | 10 | -11 | 9 | 9 | 7 | 9 | 8 | 11 | 11 | 74 |
2017 Masters Division
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Total Pts |
---|---|---|---|---|---|---|
1 | Neil Deaves | 960 | 1 | 1 | 1 | 3 |
2 | Craig Rule | 980 | 2 | 2 | 2 | 6 |
3 | Steve Merriam | 937 | 3 | 3 | 3 | 9 |
2017 Women's Division
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton , Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Total Pts |
---|---|---|---|---|---|---|
1 | Kaitlyn Japikse | 2006 | 1 | 1 | 3 | 5 |
2 | Carrie Paterson | 2 | 2 | 2 | 6 | |
3 | Judy Hearn | 906 | 4 | 4 | 1 | 9 |
4 | Paisley | 3 | 3 | 4 | 10 | |
5 | Jen Kafsky | 969 | 6 DNF | 6 DNF | 6 DNF | 12 |
2017 Junior Nationals
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Total Pts |
---|---|---|---|---|---|---|
1 | Ruppen | 1 | 1 | 2 DNC | 4 |
2017 Special Trophies
July 8 - 13, 2017 Berlin Yacht ClubNorth Benton, Ohio
Trophy | Awarded To |
---|---|
Sail-a-Gair: | Jay Carey |
McLeod: | - |
Piglet: | - |
Corpus Christi: | - |
Grand-Prix: | Jason Japikse |
Larry Klein: | Jason Japikse |
2016 Highlander Nationals
2016 Championship Division
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conor Ruppen | 1959 | 1 | 1 | 1 | -7 | 2 | 3 | 1 | 9 |
2 | Ed Spengeman | 2002 | 5 | 4 | 5 | -5 | 1 | 1 | 2 | 18 |
3 | Jason Japikse | 2006 | 3 | 2 | 4 | 6 | 3 | 4 | -9 | 22 |
4 | Bruce Busbey | 2007 | 2 | 3 | 2 | -8 | 7 | 6 | 3 | 23 |
5 | Jon McClean | 906 | 4 | 7 | 6 | 2 | 4 | -9 | 8 | 31 |
6 | Steve Bauer | 925 | 7 | 5 | 3 | -9 | 5 | 5 | 6 | 31 |
7 | Neal Deaves | 960 | 9 | 8 | 8 | 1 | 6 | 2 | -10 | 34 |
8 | Doug Fisher | 2005 | 6 | 10 | 10 | 4 | 8 | -10 | 5 | 43 |
9 | John Bauer | 885 | 8 | 6 | -12 | 10 | 9 | 7 | 4 | 44 |
10 | Jamey Carey | 1002 | 10 | 9 | 9 | 3 | 10 | 8 | -11 | 49 |
11 | Chris Kafsky | 874 | 11 | 11 | 7 | 11 | 11 | -11 | 7 | 58 |
2016 President's Division
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mac Cooper | 937 | 2 | 3 | 8 | 1 | 2 | 1 | 2 | 11 |
2 | Tanner Shultz | 1007 | 5 | 2 | 1 | 3 | 4 | 4 | 3 | 17 |
3 | Bob Bauer | 989 | 1 | 5 | 6 | 2 | 7 | 6 | 1 | 21 |
4 | Gary Vinicky | 2003 | 3 | 1 | 4 | 8 | 1 | 7 | 6 | 22 |
5 | Steve Hesler | 1003 | 4 | 4 | 5 | 4 | 9 | 3 | 7 | 27 |
6 | Bryan Hollingsworth | 876 | 6 | 8 | 3 | 5 | 5 | 5 | 11 | 32 |
7 | Barb Dillon | 931 | 7 | 6 | 2 | 9 | 8 | 8 | 5 | 36 |
8 | Rick Myers | 910 | 11 | 11 | 11 | 6 | 6 | 2 | 4 | 40 |
9 | Pete Breidenbach | 955 | 9 | 7 | 7 | 7 | 3 | 9 | 8 | 41 |
10 | Craig Rule | 980 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 55 |
2016 Masters Championship
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Total Pts |
---|---|---|---|---|---|---|
1 | Rob Spring | 1959 | 1 | 1 | 1 | 3 |
2 | Neal Deaves | 960 | 2 | 2 | 3 | 7 |
3 | Jeff Curtin | 937 | 3 | 3 | 2 | 8 |
4 | Craig Rule | 980 | 4 | 4 | 4 | 12 |
2016 Women's Championship
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Total Pts |
---|---|---|---|---|---|---|
1 | Jen Paisley | 3 | 1 | 2 | 6 | |
2 | Kaitlyn Japikse | 1 | 5 | 1 | 7 | |
3 | Jen Kafsky | 2 | 2 | 4 | 8 | |
4 | Judy Hearn | 4 | 3 | 3 | 10 | |
5 | Carrie Patterson | 5 | 4 | 5 | 14 |
2016 Junior Nationals
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Place | Captain | Boat # | Race 1 | Total Pts |
---|---|---|---|---|
1 | Ben Spengeman | 2002 | 1 | 1 |
2016 Special Trophies
July 16-21, Indian Lake Yacht ClubRussells Point, Ohio
Trophy | Winner |
---|---|
Sail-a-Gair: | Conor Ruppen |
McLeod: | Kafsky Family |
Piglet: | Shultz Family |
Corpus Christi: | Fleet #12 Berlin YC |
Grand-Prix: | Jason Japikse |
Larry Klein: | Jamey Carey |
2015 Highlander Nationals
2015 Championship Division
April 25-30, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Shultz | 1007 | 3 | 10 | 1 | 3 | 5 | -11 | 1 | 23 |
2 | Ed Spengeman | 2002 | 8 | 3 | 2 | -11 | 3 | 1 | 8 | 25 |
3 | Bruce Busbey | 500 | 5 | 4 | -8 | 6 | 2 | 5 | 3 | 25 |
4 | Karl Felger | 2001 | 7 | 1 | 3 | 4 | 7 | -7 | 4 | 26 |
5 | Jack Finefrock | 925 | 1 | 8 | 4 | -9 | 1 | 8 | 5 | 27 |
6 | Jon Mcclean | 906 | 6 | 6 | 7 | 2 | 4 | 3 | -10 | 28 |
7 | Mike Shayeson | 2006 | 4 | 11 | -11 | 1 | 10 | 4 | 7 | 37 |
8 | Jamey Carey | 1002 | -10 | 9 | 6 | 7 | 9 | 6 | 2 | 39 |
9 | Doug Fisher | 2005 | 2 | 12 | 5 | 13 | -13 | 2 | 6 | 40 |
10 | Gary Steinbach | 939 | 9 | 2 | 9 | 5 | 6 | 9 | -12 | 40 |
11 | Mac Cooper | 937 | 11 | 5 | -12 | 8 | 11 | 10 | 9 | 54 |
12 | Chris Kafsky | 969 | 12 | 7 | 10 | 10 | 8 | -12 | 11 | 58 |
2015 Highlander Nationals
2015 President's Division
April 25-30, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neal Deaves | 960 | 3 | 1 | -6 | 2 | 4 | 2 | 1 | 13 |
2 | Gary Vinicky | 2003 | -9 | 2 | 2 | 3 | 1 | 1 | 6 | 19 |
3 | Bob Bauer | 989 | 2 | -8 | 7 | 1 | 5 | 3 | 5 | 23 |
4 | Chris Hansen | 542 | 1 | 4 | 4 | -10 | 6 | 6 | 2 | 23 |
5 | Jen Kafsky | 874 | 4 | -10 | 5 | 3 | 2 | 5 | 7 | 26 |
6 | Bryan Hollingsworth | 876 | 6 | 7 | 3 | 4 | -13 | 4 | 4 | 28 |
7 | Dan Hopkins | 797 | 5 | 6 | 1 | 5 | 7 | -9 | 8 | 32 |
8 | Chris Miros | 913 | -11 | 5 | 10 | 6 | 3 | 10 | 3 | 37 |
9 | Mac McNeill | 912 | 7 | 3 | 9 | -12 | 8 | 7 | 10 | 44 |
10 | Al Chrusciel | 1003 | 8 | -12 | 8 | 8 | 9 | 8 | 9 | 50 |
11 | Craig Rule | 980 | 12 | 9 | 11 | 9 | 10 | 13 | -13 | 64 |
12 | Patrick Rykens | 926 | 10 | 11 | 12 | 11 | 13 | 13 | -13 | 70 |
2015 Masters Championship
April 25-30, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Total Pts |
---|---|---|---|---|---|
1 | Jamey Carey | 1002 | 2 | 1 | 3 |
2 | Neal Deaves | 960 | 1 | 4 | 5 |
3 | John Stephens | 2005 | 3 | 2 | 5 |
4 | Mike Shayeson | 2006 | 5 | 3 | 8 |
5 | Bryan Hollingsworth | 876 | 4 | 7 | 11 |
6 | Mac Cooper | 542 | 6 | 5 | 11 |
7 | Jeff Curtin | 937 | 7 | 6 | 13 |
8 | Craig Rule | 980 | 8 | 8 | 16 |
2015 Women's Championship
April 25-30, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Total Pts |
---|---|---|---|---|---|
1 | Jen Kafsky | 874 | 1 | 1 | 2 |
2014 Highlander Nationals
2014 Championship Division
July 21-24, Pymatuning Yacht ClubJamestown, PA
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Skip Dieball | 999 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
2 | Bill Wiggins | 2007 | 2 | 6 | 2 | 3 | 6 | 2 | 21 |
3 | Karl Felger | 2001 | 3 | 3 | 8 | 3 | 7 | 3 | 27 |
4 | Bruce Busbey | 500 | 4 | 5 | 5 | 4 | 7 | 4 | 29 |
5 | Rob Spring | 1959 | 2 | 7 | 2 | 5 | 8 | 6 | 30 |
6 | Steve White | 2005 | 8 | 4 | 7 | 2 | 2 | 8 | 31 |
7 | Tanner Shultz | 1007 | 6 | 5 | 3 | 4 | 9 | 7 | 34 |
8 | John Bauer | 885 | 8 | 9 | 9 | 6 | 4 | 3 | 39 |
9 | Steve Bauer | 925 | 10 | 4 | 7 | 6 | 8 | 5 | 40 |
10 | Jamey Carey | 1002 | 5 | 11 | 9 | 10 | 9 | 12 | 56 |
11 | Gary Steinbach | 939 | 12 | 10 | 8 | 12 | 12 | 5 | 59 |
12 | Mike Shayeson | 2006 | 11 | 6 | 10 | 13 | 11 | 13 | 64 |
13 | Neal Deaves | 960 | 7 | 12 | 12 | 11 | 13 | 10 | 65 |
2014 President's Division
July 21-24, Pymatuning Yacht ClubJamestown, PA
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jon McClean | 906 | 1 | 1 | 1 | 1 | 4 | 1 | 9 |
2 | Bob Bauer | 989 | 2 | 1 | 3 | 3 | 6 | 3 | 18 |
3 | Gary Vinicky | 965 | 6 | 2 | 4 | 3 | 1 | 5 | 21 |
4 | Bryan Hollingsworth | 876 | 8 | 5 | 2 | 2 | 2 | 4 | 23 |
5 | Mac Cooper | 937 | 5 | 2 | 7 | 8 | 6 | 2 | 30 |
6 | Dan Hopkins | 797 | 4 | 7 | 6 | 4 | 3 | 6 | 30 |
7 | Chris Kafsky | 874 | 6 | 3 | 4 | 7 | 8 | 7 | 35 |
8 | Richard Rykens | 926 | 7 | 4 | 6 | 9 | 5 | 10 | 41 |
9 | Tom Sherer | 949 | 8 | 8 | 5 | 5 | 7 | 8 | 41 |
10 | Al Chrusciel | 1004 | 3 | 9 | 11 | 10 | 10 | 11 | 54 |
11 | Mac McNeill | 92 | 9 | 7 | 9 | 11 | 11 | 9 | 56 |
12 | Craig Rule | 980 | 12 | 12 | 12 | 12 | 12 | 12 | 72 |
2014 Masters Championship
July 21-24, Pymatuning Yacht ClubJamestown, PA
Place | Captain | Boat # | Race 1 | Total Pts |
---|---|---|---|---|
1 | Neal Deaves | 960 | 1 | 1 |
2 | Jeff Curtin | 937 | 2 | 2 |
3 | Tanya Carey | 1002 | 3 | 3 |
4 | Craig Rule | 980 | DNF | 4 |
2014 Women's Nationals
July 21-24, Pymatuning Yacht ClubJamestown, PA
Place | Captain | Boat # | Race 1 | Total Pts |
---|---|---|---|---|
1 | Kaity Japikse | 2006 | 1 | 1 |
2 | Charlotte Bauer | 925 | 2 | 2 |
3 | Marjorie Gold | 949 | 3 | 3 |
4 | Jen Kafsky | 874 | 4 | 4 |
5 | Kaitlin Werley | 1959 | DNS | 6 |
2014 Junior Nationals
July 21-24, Pymatuning Yacht ClubJamestown, PA
Place | Captain | Boat # | Race 1 | Total Pts |
---|---|---|---|---|
1 | Jordan Wiggins | 2007 | 1 | 1 |
2 | Caroline Shultz | 1007 | 2 | 2 |
3 | Aly Bauer | 885 | 3 | 3 |
2014 Special Trophies
July 21-24, Pymatuning Yacht ClubJamestown, PA
Trophy | Winner |
---|---|
Sail-a-Gair: | Bill Wiggins |
McLeod: | Bill Wiggins |
Piglet: | Bob Bauer |
Corpus Christi: | Fleet #4 Cowan Lake Sailing Association |
Chapin Trophy | Bill Wiggins |
Grand-Prix: | Rob Spring |
Larry Klein: | Bruce Busbey |
2013 Highlander Nationals
2013 Championship Division
July 13-18, North Cape Yacht ClubLa Salle, MI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Sackett | 2000 | 2 | 2 | 1 | 2 | 2 | 3 | 12 |
2 | Greg Griffin | 2001 | 1 | 5 | 2 | 4 | 1 | 1 | 14 |
3 | Rob Spring | 1959 | 3 | 1 | 4 | 1 | 4 | 8 | 20 |
4 | Jon McClean | 906 | 4 | 3 | 4 | 3 | 13 | 6 | 33 |
5 | Steve Bauer | 925 | 5 | 6 | 8 | 8 | 8 | 2 | 37 |
6 | Doug Fisher | 2005 | 6 | 12 | 5 | 5 | 3 | 9 | 40 |
7 | Bruce Busbey | 2007/500 | 9 | 4 | 9 | 13 | 5 | 4 | 44 |
8 | Mike Shayeson | 2006 | 8 | 8 | 6 | 7 | 10 | 5 | 44 |
9 | Mac Cooper | 937 | 7 | 7 | 14 | 14 | 7 | 11 | 60 |
10 | Harold Bauer | 885 | 13 | 9 | 17 | 9 | 11 | 7 | 66 |
11 | Neal Deaves | 960 | 15 | 13 | 13 | 6 | 6 | 13 | 67 |
12 | Adam Coker | 1007 | 12 | 11 | 11 | 11 | 12 | 12 | 69 |
13 | Gary Steinbach | 939 | 11 | 14 | 7 | 10 | 15 | 15 | 72 |
14 | Allen Chrusciel | 1004 | 14 | 16 | 10 | 12 | 14 | 13 | 79 |
15 | Jamey Carey | 1002 | 16 | 10 | 15 | 15 | 9 | 16 | 81 |
16 | Bob Bauer | 989 | 10 | 15 | 12 | DNC | DNC | DNC | 94 |
17 | Kirk Shultz | 912 | 17 | 18 | 16 | 17 | 17 | 10 | 95 |
18 | Craig Rule | 980 | 18 | 17 | 18 | 16 | 16 | 17 | 102 |
2013 Masters Championship
July 13-18, North Cape Yacht ClubLa Salle, MI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Neal Deaves | 960 | 3 | 1 | 1 | 5 |
2 | Tanya Carey | 1002 | 1 | 3 | 3 | 7 |
3 | Dave Kerr | 2000 | 4 | 2 | 2 | 8 |
4 | Claude McNeil | 2007/500 | 2 | 4 | 4 | 10 |
5 | Kirk Shultz | 912 | 5 | 5 | 5 | 15 |
6 | Craig Rule | 980 | 6 | 6 | 6 | 18 |
2013 Women's Nationals
July 13-18, North Cape Yacht ClubLa Salle, MI
Women''s Class | ||||||
---|---|---|---|---|---|---|
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score* |
1 | Charlotte Bauer | 925 | 1 | 1 | 2 | 4 |
2 | Cindy Fisher | 2005 | 2 | 2 | 1 | 5 |
3 | Kaity Japikse | 2006 | 3 | 3 | 3 | 9 |
2013 Junior Class
July 13-18, North Cape Yacht ClubLa Salle, MI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score* |
---|---|---|---|---|---|---|
1 | Conner Ruppen | 1959 | 1 | 1 | 1 | 3 |
2 | Ellie McClean | 906 | 2 | 2 | 2 | 6 |
2013 Special Trophies
July 13-18, North Cape Yacht ClubLa Salle, MI
Trophy | Winner |
---|---|
Sail-a-Gair: | Greg Griffin |
McLeod: | Jon & Ellie McClean |
Piglet: | Harlod, Aly & John Bauer |
Corpus Christi: | Berlin Yacht Club |
Larry Klein: | Doug & Cindy Fisher |
2012 Highlander Nationals
2012 Championship Division
July 21-26, Edegewater Yacht Club/Whiskey Island MarinaCleveland, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Sub-Total | Throw-Out | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skip Dieball | 2011 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 12 | -3 | 9 |
2 | Lee Sackett | 2000 | 3 | 11 | 1 | 1 | 2 | 2 | 1 | 21 | -11 | 10 |
3 | Ernie Dieball | 1001 | 4 | 4 | 3 | 4 | 1 | 5 | 4 | 25 | -5 | 20 |
4 | Nick Turney | 876 | 2 | 2 | 7 | 3 | 9 | 3 | 7 | 33 | -9 | 24 |
5 | Fred Bauer | 885 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 11 | -11 | 35 |
6 | Jason Hubbard | 952 | 7 | 10 | 4 | 5 | 5 | 10 | 6 | 47 | -10 | 37 |
7 | Doug Fisher | 2005 | 9 | 5 | 5 | 9 | 8 | 13 | 3 | 52 | -13 | 39 |
8 | Bruce Busbey | 2007 | 8 | 7 | 8 | 7 | 12 | 14 | 8 | 64 | -14 | 50 |
9 | Jon McClean | 906 | 11 | 3 | 10 | 12 | 14 | 9 | 16 | 75 | -16 | 59 |
10 | Neal Deaves | 960 | 12 | 15 | 14 | 8 | 13 | 4 | 9 | 75 | -15 | 60 |
11 | Jamey Carey | 1002 | 16 | 9 | 12 | 11 | 10 | 8 | 10 | 76 | -16 | 60 |
12 | Mike Shayeson | 2006 | 5 | 17 | 13 | 14 | 6 | 6 | 17 | 78 | -17 | 61 |
13 | Jim Mylett | 972 | 10 | 13 | 15 | 13 | 7 | 17 | 13 | 88 | -17 | 71 |
14 | Norris Bourdow | 450 | 13 | 16 | 11 | 15 | 15 | 16 | 5 | 91 | -16 | 75 |
15 | Jeff Curtin | 937 | 14 | 12 | 19 | 16 | 11 | 12 | 12 | 96 | -19 | 77 |
16 | Gary Vinicky | 965 | 15 | 18 | 9 | 10 | 16 | 11 | 18 | 97 | -18 | 79 |
17 | Steve Hessler | 1003 | 17 | 14 | 16 | 17 | 17 | 15 | 14 | 110 | -17 | 93 |
18 | Dan Hopkins | 797 | 18 | 8 | 17 | 18 | 18 | 18 | 15 | 112 | -18 | 94 |
2012 President's Division
July 21-26, Edgewater Yacht Club/Whiskey Island MarinaCleveland, Ohio
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Sub-Total | Throw-Out | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Bauer | 989 | 6 | 2 | 3 | 7 | 2 | 1 | 1 | 22 | -7 | 15 |
2 | Gary Stienbach | 939 | 2 | 5 | 1 | 6 | 3 | 3 | 2 | 22 | -6 | 16 |
3 | Rob Wilber | 635 | 7 | 3 | 2 | 3 | 4 | 2 | 11 | 32 | -11 | 21 |
4 | Reid Vail | 869 | 1 | 10 | 6 | 2 | 5 | 6 | 4 | 34 | -10 | 24 |
5 | Chris Kafskey | 874 | 5 | 7 | 10 | 5 | 8 | 9 | 6 | 50 | -10 | 40 |
6 | Chuck Smith | 1000 | 8 | 1 | 7 | 8 | 10 | 10 | 9 | 53 | -10 | 43 |
7 | Joe Begany | 961 | 17 | 9 | 5 | 4 | 7 | 8 | 10 | 60 | -17 | 43 |
8 | Al Crusciel | 1004 | 11 | 6 | 13 | 10 | 11 | 4 | 3 | 58 | -13 | 45 |
9 | Jonathan Smith | 867 | 4 | 17 | 9 | 1 | 1 | 17 | 17 | 66 | -17 | 49 |
