HCIA Mid-Winters
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2021 HCIA Mid-Winters
2021 March 13th & 14, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | Jason Japikse | 885 | 4 | 1 | 5 |
2 | Tanner Shultz | 1007 | 3 | 2 | 5 |
3 | Rick Myers | 0 | 1 | 5 | 6 |
4 | Dave Rink | 11007 | 2 | 6 | 8 |
5 | Bruce Busbey | 500 | 7 | 3 | 10 |
6 | Jamey Carey | 1002 | 9 | 4 | 13 |
7 | Steve Hesler | 1003 | 5 | 9 | 14 |
8 | Neal Deaves | 960 | 6 | 10 | 16 |
9 | Thomas Raymond | 916 | 8 | 11 | 19 |
10 | Bryan Hollingsworth | 876 | 13 | 7 | 20 |
11 | Greg Deaves | 1008 | 12 | 8 | 20 |
12 | Patrick Rykens | 926 | 10 | 12 | 22 |
13 | Chris Chillemi | 977 | 11 | 13 | 24 |
14 | Robert Bouknight | 22 | 15/DNC | 15/DNC | 30 |
2020 HCIA Mid-Winters
2020 March 14th and 15th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bill Fastiggi | 2006 | 2 | 4 | 1 | 2 | 1 | -5 | 10 |
2 | Jay Carey | 906 | 3 | 3 | 2 | -5 | 2 | 2 | 12 |
3 | Jason Japikse | 885 | 1 | -9 | 4 | 3 | 3 | 3 | 14 |
4 | Bruce Busbey | 500 | -7 | 5 | 6 | 1 | 4 | 1 | 17 |
5 | Pete Japikse | 953 | 4 | 1 | 5 | 7 | 5 | -8 | 22 |
6 | Tanner Shultz | 1007 | 6 | 2 | -7 | 4 | 6 | 4 | 22 |
7 | Steve Hesler | 1003 | -11 | 6 | 3 | 9 | 8 | 6 | 32 |
8 | Greg Deaves | 1008 | 5 | 7 | 8 | 8 | -11 | 7 | 35 |
9 | Tom Raymond | 916 | 8 | -11 | 9 | 6 | 7 | 10 | 40 |
10 | Chris Chillemi | 977 | -10 | 8 | 10 | 10 | 9 | 9 | 46 |
11 | Mac McNeill | 92 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 70 |
12 | Robert Bouknight | 755 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 70 |
2019 HCIA Mid-Winters
April 6th & 7th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | James Taylor | 953 | 1 | 1 | 6 | 2 | 10 |
2 | Jason Japiske | 885 | 2 | 4 | 1 | 4 | 11 |
3 | Conor Ruppen | 2002 | 3 | 3 | 1 | 7 | 14 |
4 | Jay Carey | 906 | 6 | 5 | 2 | 5 | 18 |
5 | Neal Deaves | 960 | 5 | 2 | 9 | 7 | 23 |
6 | Chris Miros | 913 | 4 | 6 | 3 | 14 DNC | 27 |
7 | Greg Vinicky | 2003 | 7 | 11 | 5 | 8 | 31 |
8 | Steve Bauer | 925 | 9 | 13 | 10 | 3 | 35 |
9 | Brian Hollingsworth | 876 | 8 | 10 | 8 | 9 | 35 |
10 | Greg Deaves | 968 | 12 | 7 | 11 | 6 | 36 |
11 | Bruce Busbey | 2007 | 11 | 12 | 4 | 14 DNC | 41 |
12 | Robert Bouknight | 22 | 10 | 9 | 12 | 10 | 41 |
13 | Chris Chillemi | 977 | 13 | 8 | 13 | 11 | 45 |
2019 HCIA Mid-Winters
April 6th & 7th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | James Taylor | 953 | 1 | 1 | 6 | 2 | 10 |
2 | Jason Japiske | 885 | 2 | 4 | 1 | 4 | 11 |
3 | Conor Ruppen | 2002 | 3 | 3 | 1 | 7 | 14 |
4 | Jay Carey | 906 | 6 | 5 | 2 | 5 | 18 |
5 | Neal Deaves | 960 | 5 | 2 | 9 | 7 | 23 |
6 | Chris Miros | 913 | 4 | 6 | 3 | 14 DNC | 27 |
7 | Greg Vinicky | 2003 | 7 | 11 | 5 | 8 | 31 |
8 | Steve Bauer | 925 | 9 | 13 | 10 | 3 | 35 |
9 | Brian Hollingsworth | 876 | 8 | 10 | 8 | 9 | 35 |
10 | Greg Deaves | 968 | 12 | 7 | 11 | 6 | 36 |
11 | Bruce Busbey | 2007 | 11 | 12 | 4 | 14 DNC | 41 |
12 | Robert Bouknight | 22 | 10 | 9 | 12 | 10 | 41 |
13 | Chris Chillemi | 977 | 13 | 8 | 13 | 11 | 45 |
2018 HCIA Mid-Winters
April 7th & 8th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 2007 | 1 | 2 | 4 | 1 | 3 | 9 | 20 |
2 | Bill Fastiggi | 2006 | 2 | 5 | 5 | 4 | 2 | 2 | 20 |
3 | Rob Spring | 1959 | 5 | 4 | 1 | 3 | 4 | 5 | 22 |
4 | Karl Felger | 2001 | 8 | 1 | 7 | 6 | 1 | 3 | 26 |
5 | Jay Carey | 906 | 3 | 3 | 3 | 7 | 9 | 1 | 26 |
6 | Steve Bauer | 925 | 7 | 8 | 8 | 2 | 7 | 6 | 38 |
7 | Jamey Carey | 1002 | 9 | 6 | 2 | 10 | 6 | 8 | 41 |
8 | Tanner Shultz | 1007 | 4 | 7 | 6 | 8 | 5 | 12 | 42 |
9 | Chris Kafsky | 969 | 10 | 9 | 12 | 5 | 8 | 10 | 54 |
10 | Doug Fisher | 2005 | 12 | 11 | 9 | 9 | 14 | 4 | 59 |
11 | Neal Deaves | 960 | 6 | 13 | 11 | 13 | 11 | 13 | 67 |
12 | Bryan Hollingsworth | 876 | 13 | 12 | 13 | 14 | 10 | 7 | 69 |
13 | Chris Miros | 913 | 11 | 10 | 14 | 12 | 13 | 11 | 71 |
14 | Rober Bouknight | 22 | 16 DNC | 15 | 10 | 11 | 12 | 14 | 78 |
15 | Patrick Rykens | 926 | 16 DNC | 14 | 15 | 15 | 15 | 15 | 90 |
2017 HCIA Mid-Winters
April 1st & 2nd, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 3 | 1 | 2 | 6 | 2 | 14 |
2 | Tanner Shultz | 1007 | 7 | 6 | 6 | 2 | 1 | 22 |
3 | Jay Carey | 906 | 7 | 2 | 4 | 2 | 11 | 26 |
4 | Karl Felger | 2001 | 2 | 11 | 3 | 1 | 10 | 27 |
5 | Mac Cooper | 927 | 1 | 3 | 12 | 8 | 9 | 33 |
5 | Jamey Carey | 1002 | 5 | 9 | 8 | 5 | 6 | 33 |
6 | Neal Deaves | 960 | 9 | 4 | 10 | 6 | 7 | 36 |
7 | John Kreidler | 1500 | 11 | 8 | 5 | 13 | 5 | 42 |
8 | Ed Spengeman | 2002 | 13 | 12 | 1 | 4 | 14 | 44 |
9 | Doug Fisher | 2005 | 4 | 6 | 6 | 15 | 18 | 49 |
10 | Brent Deaves | 1008 | 12 | 13 | 11 | 14 | 4 | 54 |
11 | Steve Hesler | 1003 | 15 | 15 | 15 | 12 | 3 | 60 |
12 | Gary Vinicky | 2003 | 18 | 10 | 16 | 9 | 15 | 68 |
13 | Chris Miros | 913 | 22 DNS | 14 | 13 | 10 | 12 | 71 |
14 | Steve Bauer | 925 | 6 | 16 | 9 | 22 DNS | 22 DNS | 75 |
15 | Bryan Hollingsworth | 876 | 19 | 17 | 14 | 11 | 17 | 78 |
16 | Patrick Rykens | 926 | 10 | 21 | 17 | 19 | 13 | 80 |
17 | Bruce Busbey | 500 | 17 | 19 | 22 DNF | 16 | 8 | 82 |
18 | Chris Hansen | 542 | 14 | 5 | 22 DNS | 22 DNS | 22 DNS | 85 |
19 | Robert Bouknight | 538 | 20 | 18 | 18 | 17 | 16 | 89 |
20 | Chris Chillemi | 977 | 16 | 20 | 19 | 18 | 19 | 92 |
2016 HCIA Mid-Winters
April 2nd & 3rd, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 3 | 1 | 3 | 7 |
2 | Jay Carey | 906 | 2 | 3 | 4 | 9 |
3 | John Bauer | 885 | 1 | 8 | 1 | 10 |
4 | Tanner Schulz | 1007 | 6 | 2 | 2 | 10 |
5 | Doug Fisher | 2005 | 7 | 4 | 5 | 16 |
6 | Chris Hansen | 927 | 9 | 6 | 6 | 21 |
7 | Neal Deaves | 960 | 11 | 5 | 9 | 25 |
8 | Chris Kafsky | 969 | 8 | 9 | 8 | 25 |
9 | Bryan Hollingsworth | 876 | 5 | 13 | 10 | 28 |
10 | Jen Kafsky | 1969 | 10 | 7 | 14 | 31 |
11 | Bruce Busbey | 500 | 4 | 12 | 18/RAF | 34 |
12 | Gary Steinbach | 939 | 18/DNC | 11 | 7 | 36 |
13 | Gary Vinicky | 2003 | 18/DNC | 10 | 11 | 39 |
14 | Robert Bouknight | 755 | 18/DNC | 15 | 12 | 45 |
15 | Chris Miros | 913 | 18/DNC | 16 | 13 | 47 |
16 | Mac McNeil | 92 | 18/DNC | 14 | 15 | 47 |
17 | Steve Hesler | 1003 | 18/DNC | 18/DNC | 18/DNC | 54 |
2015 HCIA Mid-Winters
March 28th & 29th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Tanner Schulz | 1007 | 6 | 1 | 5 | 3 | 6 | 21 |
2 | Bruce Busbey | 2007 | 3 | 3 | 1 | 7 | 13 | 27 |
3 | Doug Fisher | 2005 | 10 | 2 | 9 | 4 | 2 | 27 |
4 | Jon McClean | 906 | 1 | 4 | 7 | 15 | 1 | 28 |
5 | Jamey Carey | 1002 | 8 | 6 | 4 | 8 | 5 | 31 |
6 | Karl Felger | 2001 | 15 | 5 | 3 | 2 | 7 | 32 |
7 | Steve Bauer | 925 | 7 | 7 | 14 | 1 | 8 | 37 |
8 | Chris Kafsky | 969 | 2 | 10 | 11 | 5 | 11 | 39 |
9 | Chris Hansen | 542 | 9 | 9 | 15 | 9 | 3 | 45 |
10 | Jason Japikse | 2006 | 4 | 13 | 10 | 10 | 9 | 46 |
11 | Jeff Curtin | 937 | 11 | 14 | 8 | 11 | 4 | 48 |
12 | Bryan Hollingsworth | 876 | 5 | 8 | 13 | 6 | 17 DNS | 49 |
13 | Bob McCoun | 861 | 12 | 11 | 6 | 12 | 12 | 53 |
14 | Adam Coker | 874 | 13 | 12 | 2 | 14 | 14 | 55 |
15 | Mac McNeil | 912 | 14 | 16 | 12 | 13 | 10 | 65 |
16 | Chris Miros | 458 | 16 | 15 | 16 | 17 DNS | 15 | 79 |
2014 HCIA Mid-Winters
March 29th & 30th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bill Wiggins | 2001 | 2 | 2 | 4 | 2 | 3 | 1 | 14 |
2 | Bruce Busbey | 2007 | 3 | 3 | 2 | 1 | 4 | 6 | 19 |
3 | Mike Shayeson | 2006 | 4 | 4 RDG | 4 RDG | 3 | 7 | 2 | 24 |
4 | Rob Spring | 1959 | 1 | 1 | 1 | 19 OCS | 1 | 3 | 26 |
5 | Doug Fisher | 2005 | 8 | 4 | 5 | 6 | 5 | 5 | 33 |
6 | Jeff Curtin | 937 | 7 | 11 | 3 | 7 | 8 | 4 | 40 |
7 | Tanner Schulz | 1007 | 9 | 6 | 10 | 5 | 2 | 19 DNC | 51 |
8 | Chris Kafsky | 874 | 10 | 7 | 7 | 4 | 6 | 19 OCS | 53 |
9 | Adam Coker | 500 | 16 | 10 | 9 | 19 DNC | 9 | 7 | 70 |
10 | Neal Deaves | 960 | 6 | 5 | 6 | 19 DNC | 19 DNC | 19 DNC | 74 |
11 | Jamey Carey | 1002 | 5 | 8 | 8 | 19 DNC | 19 DNC | 19 DNC | 78 |
12 | Patrick Rykens | 926 | 19 DNC | 15 | 19 DNC | 8 | 10 | 19 DNC | 90 |
13 | Bob McCoun | 861 | 12 | 14 | 12 | 19 DNC | 19 DNC | 19 DNC | 95 |
14 | Harry Huff | 938 | 13 | 12 | 13 | 19 DNC | 19 DNC | 19 DNC | 95 |
15 | Claude McNeil | 92 | 15 | 13 | 11 | 19 DNC | 19 DNC | 19 DNC | 96 |
16 | Bob Bauer | 989 | 14 | 9 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 99 |
17 | Tom Raymond | 916 | 11 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 106 |
18 | Bryan Hollingsworth | 876 | 19 OCS | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 114 |
2013 HCIA Mid-Winters
April 6th and 7th, Western Carolina Sailing ClubAnderson, SC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Bill Wiggins | 2001 | 1 | 1 | 5 | 1 | 8 |
2 | Steve Shaw | 1007 | 2 | 2 | 3 | 4 | 11 |
3 | Doug Fisher | 2005 | 3 | 4 | 1 | 5 | 13 |
4 | Bruce Busbey | 2007 | 4 | 5 | 7 | 2 | 18 |
5 | Jeff Curtin | 937 | 9 | 3 | 2 | 7 | 21 |
6 | Mike Shayeson | 2006 | 6 | 8 | 4 | 3 | 21 |
7 | Harold Bauer | 885 | 5 | 6 | 8 | 8 | 27 |
8 | Jamey Carey | 1002 | 8 | 9 | 9 | 6 | 32 |
9 | Gary Steinbach | 939 | 10 | 7 | 6 | 10 | 33 |
10 | Bryan Hollingsworth | 876 | 7 | 14 | 10 | 11 | 42 |
11 | Bob McCoun | 861 | 11 | 10 | 11 | 13 | 45 |
12 | Chris Kafsky | 874 | 14 | 11 | 15 | 12 | 52 |
13 | Berkeley Hollingsworth | 927 | 15 | 15 | 14 | 9 | 53 |
14 | Allen Crosby | 924 | 12 | 12 | 13 | DNF | 54 |
15 | Kirk Shultz | 912 | 13 | 13 | 12 | DNC | 55 |
16 | Dennis Kafsky | 424 | DNC | DNC | DNC | DNC | 68 |
2012 HCIA Mid-Winters
April 14 & 15th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Skip Dieball | 2001 | 1 | 4 | 1 | 1 | 1 | 1 |
2 | Jon McClean | 906 | 2 | 5 | 2 | 2 | 2 | 13 |
3 | Doug Fisher | 2005 | 5 | 2 | 4 | 3 | 8 | 22 |
4 | Bruce Busbey | 2007 | 6 | 7 | 3 | 4 | 3 | 23 |
5 | Jeff Curtain | 937 | 7 | 3 | 7 | 5 | 4 | 26 |
6 | Gary Steinback | 939 | 3 | 6 | 10 | 7 | 6 | 32 |
7 | John Gibbon | 924 | 4 | 1 | 6 | 11 | 11 | 33 |
8 | Mike Shayeson | 2006 | 9 | 8 | 5 | 6 | 10 | 38 |
9 | Chris Kafsy | 874 | 10 | 9 | 8 | 8 | 12 | 47 |
10 | Kirk Shultz | 912 | 8 | 11 | 9 | 9 | F | 53 |
11 | Tom Raymond | 916 | 11 | 10 | 12 | 14 | 7 | 54 |
12 | Dick Doyne | 891 | 13 | F | 5 | 10 | 5 | 60 |
13 | Patrick Rykens | 926 | 15 | 13 | 13 | 13 | 9 | 63 |
14 | Peter Dolby | 923 | 12 | 12 | 11 | F | 14 | 65 |
15 | Jones | 838 | 14 | 14 | 5 | 12 | 13 | 69 |
2011 HCIA Mid-Winters
April 16 & 17th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 5 | Final Score |
---|---|---|---|---|---|---|
1 | Jamey Carey | 1002 | 2 | 1 | 4 | |
2 | Mike Shayeson | 2006 | 3 | 3 | 9 | |
3 | Bruce Busbey | 2007 | 5 | 7 | 14 | |
4 | Rob Spring | 1959 | 1 | 2 | 18 | |
5 | Dick Doyne | 891 | 4 | 6 | 19 | |
6 | John Gibbon | 924 | 7 | 9 | 20 | |
7 | Steve Hesler | 1003 | 10 | 5 | 20 | |
8 | Jeff Curtin | 937 | 11 | 4 | 23 | |
9 | Kirk Shultz | 912 | 6 | 10 | 23 | |
10 | John Wigney | 879 | 9 | 11 | 26 | |
11 | Tom Raymond | 916 | 8 | 8 | 31 | |
12 | Chris Kafsky | 874 | 13 | 12 | 35 | |
13 | Allen Crosby | 741 | 12 | 13 | 36 | |
14 | Patrick Rykens | 926 | DNF | 14 | 44 |
2010 HCIA Mid-Winters
April 24th & 25th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Rob Spring | 1959 | 1 | 1 | 2 | 1 | 5 |
2 | Jamey Carey | 1002 | 3 | 4 | 1 | 2 | 10 |
3 | Harold Bauer | 885 | 2 | 3 | 3 | 3 | 11 |
4 | Mike Shayeson | 958 | 7 | 5 | 5 | 5 | 22 |
5 | John McClean | 906 | 5 | 2 | 10 | 6 | 23 |
6 | Bruce Busbey | 500 | 6 | 9 | 4 | 7 | 26 |
7 | John Gibbons | 924 | 10 | 6 | 8 | 9 | 33 |
8 | Ken Hopkins | 333 | 8 | 10 | 6 | 10 | 34 |
9 | Bryan Hollingsworth | 876 | 12 | 7 | 12 | 4 | 35 |
10 | John Wigney | 879 | 4 | 8 | 11 | 12 | 35 |
11 | Steve Hesler | 1003 | 9 | 12 | 9 | 8 | 38 |
12 | Ted Melnik | 458 | 11 | 11 | 7 | 11 | 40 |
13 | Tom Raymond | 755 | 13 | 13 | 14 | 15 | 55 |
14 | Chris Kafsky | 874 | 14 | 14 | 13 | 14 | 55 |
15 | Patrick Rykens | 926 | 15 | 17 | 15 | 13 | 60 |
16 | Peter Dolby | 923 | 16 | 17 | 17 | 17 | 67 |
2009 HCIA Mid-Winters
April 25th & 26th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
1 | John Bauer | 1959 | 2 | 5 | 1 | 1 | 1 | 10 |
2 | Jamey Carey | 1002 | 1 | 2 | 4 | 2 | 3 | 12 |
3 | Harold Bauer | 885 | 4 | 1 | 2 | 4 | 4 | 15 |
4 | John Wigney | 879 | 5 | 4 | 5 | 3 | 5 | 22 |
5 | Dick Doyne | 891 | 3 | 6 | 3 | 5 | 8 | 25 |
6 | Skip Webb | 979 | 7 | 7 | 6 | 6 | 2 | 28 |
7 | John Melnik | 458 | 6 | 3 | 9 | 7 | 7 | 32 |
8 | Steve Hesler | 1003 | 8 | 10 | 8 | 8 | 6 | 40 |
9 | John Gibbon | 924 | 11 | 8 | 10 | 9 | 11 | 49 |
10 | Bryan Hollingsworth | 876 | 13 | 9 | 7 | 12 | 10 | 51 |
11 | Chris Kafsky | 874 | 10 | 13 | 13 | 11 | 9 | 56 |
12 | Patrick Rykens | 926 | 14 | 11 | 11 | 10 | 13 | 59 |
13 | Ted Rodgers | 2003 | 12 | 14 | 12 | 13 | 12 | 63 |
14 | Peter Dolby | 923 | 9 | 12 | 14 | DNS | DNS | 65 |
2008 HCIA Mid-Winters
May 10th & 11th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | John Bauer | 1959 | 1 | 4 | 5 | 1 | 1 | 12 |
2 | Skip Webb | 979 | 2 | 1 | 4 | 4 | 6 | 17 |
3 | Bruce Busbey | 500 | 4 | 2 | 2 | 6 | 3 | 17 |
4 | Jamey Carey | 1002 | 7 | 5 | 1 | 3 | 2 | 18 |
5 | Tanner Shultz | 911 | 3 | 3 | 7 | 2 | 4 | 19 |
6 | Ken Hopkins | 333 | 6 | 11 | 3 | 5 | 7 | 32 |
7 | John Wigney | 879 | 9 | 6 | 9 | 7 | 5 | 36 |
8 | Kirk Shultz | 912 | 5 | 9 | 8 | DNS | DNS | 60 |
9 | Chris Kafsky | 874 | 15 | 15 | 14 | 8 | 8 | 60 |
10 | John Gibbon | 924 | 12 | 7 | 6 | DNS | DNS | 63 |
11 | Bryan Hollingsworth | 876 | 8 | 8 | 11 | DNS | DNS | 65 |
12 | Patrick Rykens | 926 | 10 | 12 | 13 | DNS | DNS | 73 |
13 | Peter Dolby | 923 | 14 | 13 | 10 | DNS | DNS | 75 |
14 | Chris Doyne | 891 | 11 | 14 | 12 | DNS | DNS | 75 |
15 | Berkeley Hollingsworth | 927 | 13 | 10 | 15 | DNS | DNS | 76 |
16 | Dennis Kafsky | 874X | 16 | 16 | 16 | DNS | DNS | 86 |
2007 HCIA Mid-Winters
May 12th & 13th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 1 | 1 | 3 |
2 | Bryan Hollingsworth | 947 | 2 | 3 | 3 | 8 |
3 | Bruce Busbey | 500 | 5 | 2 | 2 | 9 |
4 | Neal Deaves | 960 | 3 | DNS13 | DNS13 | 29 |
5 | John Wigney | 879 | 4 | DNS13 | DNS13 | 30 |
6 | Patrick Rykens | 926 | 6 | DNS13 | DNS13 | 32 |
7 | Dick Doyne | 891 | 7 | DNS13 | DNS13 | 33 |
8 | Steve Hesler | 1003 | 8 | DNS13 | DNS13 | 34 |
9 | Chris Doyne | 676 | DNF13 | DNS13 | DNS13 | 39 |
10 | Kirk Schultz | 912 | DNF13 | DNS13 | DNS13 | 39 |
11 | Tom Raymond | 755 | DNF13 | DNS13 | DNS13 | 39 |
12 | John Gibbon | 924 | DNF13 | DNS13 | DNS13 | 39 |
2006 HCIA Mid-Winters
May 12th & 13th, Lake Norman Yacht ClubMooresville, NC
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Dieball | 958 | 1 | 1 | 1 | 2 | 5 |
2 | Carey | 906 | 2 | 2 | 2 | 1 | 7 |
3 | Doyne | 891 | 4 | 3 | 3 | 4 | 14 |
4 | Wigney | 879 | 3 | 4 | 5 | 5 | 17 |
5 | Shultz | 912 | DNS | DNS | 4 | 6 | 30 |
6 | Hopkins | 333 | DNF | DNS | DNS | 3 | 33 |
7 | Rykens | 926 | DNS | DNS | 6 | 7 | 33 |
8 | Busbey | 676 | DNS | DNS | DNS | 8 | 38 |
9 | Raymond | 755 | DNS | DNS | DNS | 9 | 39 |
2004 HCIA Mid-Winters
April 24th & 25thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 1 | 2 | 1 | 5 |
2 | Scott Kline | 874 | 3 | 4 | 1 | 2 | 10 |
3 | Joe Volkert | 1005 | 2 | 3 | 4 | 3 | 12 |
4 | Ken Hopkins | 333 | 5 | 2 | 3 | 5 | 15 |
5 | Bruce Carscaddon | 839 | 4 | 6 | 8 | 4 | 22 |
6 | MIke Seeber | 979 | 6 | 5 | 5 | 6 | 22 |
7 | David Leighty | 589 | 7 | 8 | 8 | 7 | 30 |
2003 HCIA Mid-Winters
April 26h & 27thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 1 | 2 | 4 |
2 | Scott Kline | 979 | 2 | 2 | 1 | 5 |
3 | Tom Single | 947 | 3 | 4 | 3 | 10 |
4 | Bruce Carscaddon | 839 | 4 | 3 | 6 | 13 |
5 | Joe Volkert | 874 | 5 | 5 | 4 | 14 |
6 | Ken Yoder | 529 | 6 | 6 | 7 | 19 |
7 | Dick Doyne | 891 | 7 | 9 | 5 | 21 |
8 | Mike Seeber | 649 | 8 | 7 | 8 | 23 |
2002 HCIA Mid-Winters
April 27th & 28thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Scott Cline | 979 | 3 | 1 | 1 | 5 |
2 | Joe volkert | 1005 | 1 | 3 | 4 | 8 |
3 | Mike Feldhaus | 876 | 2 | 6 | 2 | 10 |
4 | Tom Single | 947 | 6 | 2 | 5 | 13 |
5 | Neal Deaves | 960 | 5 | 5 | 3 | 13 |
6 | Bruce Carscaddon | 719 | 4 | 4 | 9 | 17 |
7 | Mike Seeber | 649 | 7 | 9 | 6 | 22 |
8 | Fred Lockman | 819 | 9 | 9 | 9 | 27 |
2001 HCIA Mid-Winters
April 28th & 29thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Scott Cline | 919 | 2 | 1 | 1 | 4 |
2 | Norris Bourdow | 450 | 1 | 3 | 3 | 7 |
3 | Mike Feldhaus | 876 | 3 | 4 | 2 | 9 |
4 | Bruce Carscaddon | 839 | 4 | 2 | 4 | 10 |
5 | Chris Kafsky | 874 | 5 | 7 | 5 | 17 |
6 | Fred Lockman | 819 | 6 | 7 | 7 | 20 |
2000 HCIA Mid-Winters
April 29-30thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Scott Cline | 979 | 1 | 1 | 4 | 6 |
2 | John Schaub | 969 | 6 | 2 | 1 | 9 |
3 | Joe Volkert | 1005 | 4 | 3 | 3 | 10 |
4 | Neal Deaves | 960 | 3 | 4 | 6 | 13 |
5 | Tim Hollingsworth | 934 | 7 | 5 | 5 | 17 |
6 | John Emmerick | 962 | 2 | DNS | 8 | 21 |
7 | Mike Feldhaus | 876 | 5 | DNS | 7 | 23 |
8 | Norris Bourdow | 450 | DNF | DNS | 2 | 24 |
1999 HCIA Mid-Winters
April 17th & 18thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Scott Cline | 919 | 1 | 2 | 2 | 5 |
2 | MIke Perakis | 906 | DNF | 1 | 1 | 8 |
3 | Mike Feldhaus | 876 | 3 | 3 | 3 | 9 |
4 | John Emmerick | 962 | 2 | 4 | 4 | 10 |
5 | Skip Webb | 979 | DNS | 5 | 5 | 16 |
1998 HCIA Mid-Winters
April 25th & 26thPlace | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Joe Volkert | 4 | 1 | 2 | 6 | |
2 | Mike Parakis | 1 | 6 | 1 | 8 | |
3 | Rob Fowler | 2 | 2 | 6 | 10 | |
