Clam Digger Regatta Results
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2017 Clam Digger Regatta
September 23 & 24, Greenhaven Sailing ClubWesterly, RI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | John Bauer | 885 | 1 | 1 | 3 | 1 | 6 |
2 | Mac Cooper | 927 | 3 | 2 | 1 | 2 | 8 |
3 | Rick Brown | 937 | 2 | 3 | 2 | 3 | 10 |
2016 Clam Digger Regatta
September 24 & 25, Greenhaven Sailing ClubWesterly, RI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 11 |
2 | Neal Deaves | 960 | 12 | 7 | 1 | 2 | 2 | 5 | 4 | 33 |
3 | Mark Steinmetz | 93 | 6 | 2 | 4 | 8 | 4 | 4 | 5 | 33 |
4 | Brian Hollingsworth | 876 | 3 | 10 | 3 | 6 | 9 | 2 | 1 | 34 |
5 | Chris Hansen | 542 | 2 | 9 | 10 | 4 | 5 | 3 | 8 | 41 |
6 | Jay Spaulding | 875 | 4 | 5 | 6 | 10 | 8 | 7 | 3 | 43 |
7 | Bruce Busbey | 500 | 9 | 4 | 5 | 1 | 3 | 14 | 14 | 50 |
8 | Gary Steinbach | 939 | 8 | 3 | 14 | 9 | 10 | 6 | 7 | 57 |
9 | Mac Cooper | 927 | 7 | 8 | 8 | 7 | 7 | 14 | 6 | 57 |
10 | Rick Brown | 759 | 5 | 6 | 7 | 11 | 11 | 8 | 11 | 59 |
11 | Jeff Curtin | 937 | 14 | 14 | 14 | 5 | 6 | 9 | 9 | 71 |
12 | Craig Rule | 980 | 10 | 11 | 9 | 12 | 12 | 10 | 10 | 74 |
13 | John Yanusas | 707 | 11 | 12 | 11 | 13 | 13 | 14 | 14 | 88 |
2015 Clam Digger Regatta
September 19 & 20, Greenhaven Sailing ClubWesterly, RI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Gary Steinbach | 939 | 3 | 1 | 5 | 1 | 2 | 12 |
2 | Chris Hansen | 542 | 1 | 3 | 1 | 2 | 5 | 12 |
3 | Bruce Busbey | 927 | 2 | 2 | 3 | 7 | 1 | 15 |
4 | Jeff Curtin | 937 | 6 | 7 | 2 | 3 | 4 | 22 |
5 | Mac Cooper | 789 | 4 | 6 | 4 | 4 | 7 | 25 |
6 | Mike Shayeson | 2006 | 7 | 5 | 7 | 6 | 3 | 28 |
7 | Mark Steinmetz | 93 | 5 | 4 | 6 | 5 | 9 | 29 |
8 | Ricky Brown | 759 | 8 | 8 | 9 | 9 | 6 | 40 |
9 | Craig Rule | 980 | 9 | 9 | 8 | 8 | 8 | 42 |
10 | John Yanusas | 707 | 10 | 10 | 10 | 10 | 10 | 50 |
2014 Clam Digger Regatta
September 20 & 21, Greenhaven Sailing ClubWesterly, RI
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | B. Busbey | 2007 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
2 | G. Steinbach | 939 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 18 |
3 | C. Hansen | 542 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 25 |
4 | M. Shayeson | 2006 | 6 | 2 | 5 | 4 | 2 | 6 | 3 | 28 |
5 | M. Steinmetz | 940 | 4 | 8 | 2 | 5 | 4 | 4 | 5 | 32 |
6 | J. Spaulding | 875 | 7 | 6 | 8 | 8 | 5 | 5 | 6 | 45 |
7 | J. Curtin | 937 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 46 |
8 | B. Hollingsworth | 876 | 10 | 7 | 7 | 6 | 8 | 7 | 7 | 52 |
9 | R. Brown | 759 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 62 |
10 | J. Yanusas | 707 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 69 |
11 | C. Pierson | 341 | 11 | DNF | DNS | DNS | DNS | DNS | DNS | 82 |