Bluegrass Regatta Results
Quick Select
Key
DNS | = | did not sail |
---|---|---|
DNF | = | did not finish |
OCS | = | on course side |
DSQ | = | disqualified |
DNC | = | did not come to the start line |
RDG | = | redress given |
2019 Bluegrass Regatta
October 5th & 6th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jay Carey | 906 | 1 | 2 | 3 | 1 | 1 | 8 |
2 | Bruce Busbey | 2007 | 6 | 1 | 1 | 2 | 2 | 12 |
3 | Neal Deaves | 960 | 3 | 4 | 2 | 3 | 3 | 15 |
4 | Ed Spengeman | 2001 | 2 | 3 | 6 | 6 | 6 | 23 |
5 | Rick Myers | 910 | 5 | 5 | 5 | 4 | 4 | 23 |
6 | Eugene Cox | 1008 | 4 | 6 | 4 | 5 | 5 | 24 |
2017 Bluegrass Regatta
October 7th & 8th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Jay Carey | 906 | 4 | 2 | 3 | 3 | 1 | 13 |
2 | Ed Spengeman | 2002 | 1 | 1 | 1 | 5 | 6 | 14 |
3 | Pat Passafiume | 978 | 2 | 5 | 4 | 1 | 3 | 15 |
4 | Doug Fisher | 2005 | 3 | 3 | 2 | 6 | 5 | 19 |
5 | Neal Deaves | 960 | 5 | 6 | 5 | 4 | 4 | 24 |
6 | Greg Deaves | 1008 | 6 | 4 | DNF | 7 | 2 | 30 |
7 | Keith Kenitzer | 709 | 7 | 7 | 6 | 9 | 8 | 37 |
8 | Rick Meyers | 1 | DNS | DNS | DNS | 2 | 9 | 44 |
9 | Mike Sill | 494 | DNF | DNF | DNF | 8 | 7 | 48 |
10 | Peter Hawkins | 12002 | 8 | 8 | DNF | DNS | DNS | 49 |
2016 Bluegrass Regatta
October 1st & 2nd, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Final Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
2 | Doug Fisher | 2005 | 3 | 1 | 2 | 3 | 2 | 5 | 6 | 22 |
3 | Jay Carey | 906 | 2 | 5 | 3 | 1 | 5 | 3 | 4 | 23 |
4 | Pat Passafiume | 978 | 4 | 3 | 6 | 5 | 3 | 2 | 3 | 26 |
5 | Neal Deaves | 960 | 6 | 4 | 5 | 4 | 4 | 6 | 2 | 31 |
6 | Greg Deaves | 1008 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 36 |
2015 Bluegrass Regatta
October 3rd & 4th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Japikse | 2006 | 3 | 2 | 1 | 3 | 7 | 1 | 17 |
2 | Edward Spengeman | 2002 | 1 | 4 | 5 | 1 | 3 | 3 | 17 |
3 | Bruce Busbey | 2007 | 4 | 1 | 4 | 9 | 2 | 4 | 24 |
4 | Steve Bauer | 925 | 6 | 6 | 3 | 7 | 1 | 5 | 28 |
5 | John Bauer | 885 | 2 | 8 | 2 | 4 | 4 | 13(DNS) | 33 |
6 | Jay Carey | 906 | 7 | 3 | 7 | 6 | 6 | 6 | 35 |
7 | Neal Deaves | 960 | 8 | 5 | 6 | 5 | 5 | 7 | 36 |
8 | Jamey Carey | 1002 | 5 | 10 | 8 | 2 | 10 | 2 | 37 |
9 | Brent Deaves | 1008 | 10 | 7 | 10 | 8 | 8 | 8 | 51 |
10 | Bob Bauer | 989 | 11 | 9 | 9 | 10 | 13(DNS) | 13(DNS) | 65 |
11 | Bryan Hollingsworth | 876 | 9 | 11 | 13(DNF) | 11 | 9 | 13(DNS) | 66 |
12 | Bruce Cameron | 934 | 12 | 12 | 12 | 13(DNS) | 12 | 13(DNF) | 74 |
2014 Bluegrass Regatta
October 4th & 5th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Final Score |
---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 2007 | 4 | 5 | 1 | 1 | 1 | 12 |
2 | John Bauer | 925 | 3 | 3 | 3 | 6 | 2 | 15 |
3 | Jamey Carey | 1002 | 2 | 4 | 4 | 5 | 3 | 18 |
4 | Neal Deaves | 960 | 8 | 3 | 3 | 2 | 4 | 20 |
5 | Berkeley Hollingsworth | 927 | 6 | 6 | 7 | 4 | 6 | 29 |
6 | Ed Spengeman | 2002 | 1 | 1 | 8 | 10 | DNS | 32 |
7 | Greg Deaves | 1008 | 10 | 7 | 5 | 7 | 5 | 34 |
8 | Pat Passafiume | 978 | 5 | 8 | 6 | 3 | DNF | 34 |
9 | Jim McBee | 840 | 7 | 9 | 9 | 8 | 7 | 40 |
10 | Keith Kenitzer | 709 | 11 | 11 | 10 | 9 | 8 | 49 |
11 | Bob Bauer | 989 | 9 | 10 | DNS | DNS | DNS | 55 |
2013 Bluegrass Regatta
October 5th & 6th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | J Carey | 1002 | 2 | 3 | 5 |
2 | N Deaves | 960 | 1 | 5 | 6 |
3 | B Busbey | 2007 | 3 | 6 | 9 |
4 | T Keller | 872 | 5 | 4 | 9 |
5 | P Pasfiume | 978 | 8 | 2 | 10 |
6 | M Shayeson | 2006 | 4 | 7 | 11 |
7 | B McCoun | 861 | 7 | 8 | 15 |
8 | B Deaves | 1008 | 6 | 12 | 18 |
9 | D Kafsky | 874 | 9 | 10 | 19 |
10 | E Spengeman | 2002 | DNS 18 | 1 | 19 |
11 | J McBee | 840 | 14 | 9 | 23 |
12 | Berkley Hollingsworth | 927 | 13 | 11 | 24 |
13 | K Keinitzer | 709 | 11 | 13 | 24 |
14 | B Bauer | 989 | 10 | DNS 18 | 28 |
15 | Brian Hollingsworth | 876 | 12 | DNS 18 | 30 |
16 | G Steinbach | 939 | DNS 18 | DNS 18 | 36 |
17 | H Bauer | 885 | DNS 18 | DNS 18 | 36 |
2012 Bluegrass Regatta
October 6th & 7th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 2007 | 6 | 1 | 1 | 1 | 3 | 8 | 20 |
2 | Neal Deaves | 960 | 2 | 10 | 4 | 5 | 1 | 3 | 25 |
3 | Ed Spengeman | 2002 | 1 | 6 | 11 | 3 | 6 | 1 | 28 |
4 | Kevin Hughes | 1006 | 5 | 5 | 8 | 2 | 5 | 4 | 29 |
5 | Doug Fisher | 2005 | 7 | 2 | 6 | 7 | 10 | 2 | 34 |
6 | Jamey Carey | 1002 | 9 | 3 | 5 | 9 | 2 | 9 | 37 |
7 | Norris Bourdow | 450 | 3 | 12 | 9 | 4 | 7 | 6 | 41 |
8 | Bob Bauer | 989 | 4 | 7 | 7 | 12 | 4 | DNF | 50 |
9 | Jason Hubbard | 952 | 8 | 4 | 2 | 13 | 9 | DNF | 52 |
10 | Deaves Terrien | 1008 | 11 | 8 | 12 | 8 | 8 | 7 | 54 |
11 | Pete Breidenbach | 955 | 10 | 9 | 10 | 11 | 11 | 5 | 56 |
12 | Harold Bauer | 885 | 12 | 11 | 3 | 6 | DNS | DNF | 64 |
13 | Bill Timmer | 947 | 14 | 14 | 13 | 10 | 13 | 10 | 74 |
14 | Keith Kenitzer | 709 | 13 | 13 | 14 | 14 | 12 | DNS | 82 |
15 | Stewart Bridgeman | 424 | DNS | DNS | DNS | DNS | DNS | DNS | 96 |
2011 Bluegrass Regatta
October 1st and 2nd, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Spengeman | 2002 | 7 | 3 | 1 | 1 | 7 | 7 | 26 |
2 | Steve Bauer | 925 | 6 | 2 | 3 | 9 | 11 | 1 | 32 |
3 | Harold Bauer | 885 | 12 | 5 | 10 | 2 | 1 | 4 | 34 |
4 | Jamey Carey | 1002 | 1 | 6 | 12 | 4 | 12 | 2 | 37 |
5 | Bruce Busbey | 2007 | 4 | 8 | 9 | 11 | 5 | 3 | 40 |
6 | Jon McClean | 906 | 9 | 11 | 2 | 8 | 9 | 5 | 44 |
7 | Jason Hubbard | 952 | 8 | 15 | 4 | 6 | 2 | 12 | 47 |
8 | Doug Fisher | 2005 | 2 | 10 | 21 DSQ | 3 | 4 | 10 | 50 |
9 | Tyler Andrews | 969 | 3 | 1 | 6 | 17 | 3 | 21 DNF | 51 |
10 | David Bauer | 960 | 10 | 7 | 17 | 5 | 10 | 11 | 60 |
11 | Norris Bourdow | 450 | 5 | 4 | 5 | 14 | 19 | 15 | 62 |
12 | Kevin Houghes | 1006 | 11 | 12 | 15.5 | 12 | 6 | 6 | 62.5 |
13 | Mike Shayeson | 2006 | 13 | 14 | 8 | 10 | 16 | 8 | 69 |
14 | Jeff Curtain | 937 | 15 | 9 | 14 | 7 | 18 | 13 | 76 |
15 | Pete Breidenbach | 955 | 14 | 17 | 11 | 15 | 8 | 14 | 79 |
16 | Mark Steinmetz | 940 | 18 | 16 | 7 | 13 | 14 | 16 | 84 |
17 | Bryan Hollingsworth | 876 | 17 | 18 | 15.5 | 18 | 13 | 9 | 90.5 |
18 | Paul Terrien | 1008 | 16 | 13 | 13 | 16 | 15 | 18 | 91 |
19 | Bill Timmer | 947 | 19 | 19 | 18 | 19 | 17 | 17 | 109 |
20 | Bob Bauer | 989 | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 21 DNS | 126 |
2010 Bluegrass Regatta
October 2nd and 3rd, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Ed Spengeman | 2002 | 2 | 1 | 1 | 4 |
2 | Bryan Hollingsworth | 876 | 3 | 2 | 2 | 7 |
3 | Terrien/Deaves | 1008 | 1 | 3 | 6 | 10 |
4 | Bruce Busbey | 500 | 7 | 5 | 5 | 17 |
5 | Pete Breidenbach | 955 | 4 | 7 | 7 | 18 |
6 | Mike Shayeson | 952 | 8 | 10 | 3 | 21 |
7 | Jamey Carey | 1002 | 5 | 6 | 10 | 21 |
8 | Neal Deaves | 960 | 6 | 9 | 8 | 23 |
9 | Doug Fisher | 2005 | DNS19 | 4 | 4 | 27 |
10 | Kevin Hughes | 1006 | 12 | 11 | 9 | 32 |
11 | Bob McCoun | 861 | 9 | 12 | 11 | 32 |
12 | Gary Steinbach | 939 | 10 | 13 | 12 | 35 |
13 | Bob Bauer | 989 | 11 | 8 | DNS19 | 38 |
14 | Berkeley Hollingsworth | 927 | 13 | DNS19 | DNS19 | 51 |
15 | Norris Bourdow | 450 | DNS19 | 14 | DNS19 | 52 |
16 | Keith Kenitzer | 709 | 14 | DNS19 | DNS19 | 52 |
17 | Bill Timmer | 947 | DNS19 | DNS19 | DNS19 | 57 |
18 | Perry Cameron | 934 | DNS19 | DNS19 | DNS19 | 57 |
2009 Bluegrass Regatta
October 3, 4th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | Bruce Busbey | 1 | 1 | 2 | |
2 | Jamey Carey | 2 | 6 | 8 | |
3 | Neal Deaves | 10 | 3 | 13 | |
4 | Tyler Andrews | 4 | 9 | 13 | |
5 | John McClean | 6 | 8 | 14 | |
6 | Jason Hubbard | 11 | 5 | 16 | |
7 | Kevin Hughes | 15 | 2 | 17 | |
8 | Doug Fisher | 3 | 15 | 18 | |
9 | Mike Shayeson | 16 | 4 | 20 | |
10 | Norris Bourdow | 7 | 18 | 25 | |
11 | Terrien/Deaves | 8 | 17 | 25 | |
12 | Bob Bauer | 12 | 13 | 25 | |
13 | Ed Spengeman | 17 | 11 | 28 | |
14 | Bryan Hollingsworth | 19 | 10 | 29 | |
15 | Jim McBee | 14 | 16 | 30 | |
16 | Bob McCoun | 25 | 7 | 32 | |
17 | John Bauer | 9 | 23 | 32 | |
18 | Berkeley Hollingsworth | 21 | 12 | 33 | |
19 | Jim Keller | 13 | 20 | 33 | |
20 | Harold Bauer | 5 | DNS29 | 34 | |
21 | Parry Cameron | 23 | 14 | 37 | |
22 | Dan Hopkins | 20 | 24 | 44 | |
23 | Bill Timmer | 22 | 22 | 44 | |
24 | Keith Kenitzer | 26 | 19 | 45 | |
25 | Chris Kafsky | 24 | 21 | 45 | |
26 | Pete Breidenbach | 18 | DNF29 | 47 | |
27 | Stewart Bridgman | DNS29 | DNS29 | 58 | |
28 | Tanner Probst | DNS29 | DNS29 | 58 |
2008 Bluegrass Regatta
October 4th & 5th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Ed Spengeman | 2002 | 4 | 3 | 1 | 8 |
2 | Charlie Brehob | 1008 | 1 | 8 | 5 | 14 |
3 | Bruce Busbey | 500 | 13 | 1 | 2 | 16 |
4 | Jamey Carey | 1002 | 2 | 7 | 7 | 16 |
5 | Neal Deaves | 960 | 11 | 2 | 4 | 17 |
6 | John Bauer | 1959 | 9 | 5 | 9 | 23 |
7 | Ken Hopkins | 333 | 6 | 10 | 8 | 24 |
8 | Kevin Hughes | 1006 | 10 | 9 | 6 | 25 |
9 | Adam Probst | 999 | 5 | 12 | 10 | 27 |
10 | Tom Single | 872 | 3 | 13 | 13 | 29 |
11 | Bob Bauer | 989 | 8 | 6 | 19 | 33 |
12 | Norris Bourdow | 450 | 15 | 16 | 3 | 34 |
13 | Gerry/Bauer | 885 | 1 | 4 | 18 | 34 |
14 | Jim McBee | 840 | 7 | 14 | 15 | 36 |
15 | Jon McClean | 906 | 17 | 11 | 12 | 40 |
16 | Berkeley Hollingsworth | 927 | 16 | 22 | 11 | 49 |
17 | Neal Deaves | 698 | 18 | 19 | 14 | 51 |
18 | Pete Breidenbach | 955 | 22 | 15 | 16 | 53 |
19 | Bryan Hollingsworth | 876 | 14 | 23 | 17 | 54 |
20 | Joe Garrett | 503 | 23 | 17 | 21 | 61 |
21 | Bill Timmer | 947 | 21 | 20 | 20 | 61 |
22 | Stew Bridgman | 424 | 20 | 18 | DNS24 | 62 |
23 | Harry Cameron | 934 | 19 | 21 | 22 | 62 |
2007 Bluegrass Regatta
October 7th & 8th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | Barret Rhoads | 1008 | 2 | 1 | 3 |
2 | Jamey Carey | 906 | 1 | 5 | 6 |
3 | Ed Spengeman | 1002 | 3 | 3 | 6 |
4 | Kevin Hughes | 1006 | 5 | 4 | 9 |
5 | Neal Deaves | 960 | 10 | 2 | 12 |
6 | Tyler Andrews | 969 | 4 | 8 | 12 |
7 | Bruce Busbey | 500 | 7 | 6 | 13 |
8 | Tom Single | 872 | 6 | 10 | 16 |
9 | Jason Hubbard | 952 | 12 | 7 | 19 |
10 | Bob Bauer | 989 | 8 | 11 | 19 |
11 | Pete Briedenbach | 955 | 9 | 11 | 22 |
12 | John/Harold Bauer | 885 | 15 | 9 | 24 |
13 | Chuck Kapps | 245 | 11 | 15 | 26 |
14 | Norris Bourdow | 450 | 14 | 12 | 26 |
15 | Bryan Hollingsworth | 947 | 13 | 16 | 26 |
16 | Brent Deaves | 698 | 16 | 17 | 33 |
17 | Jim McBee | 840 | 21RAF | 14 | 35 |
18 | Joe Volkert | 1005 | DNS21 | 18 | 39 |
19 | MIke Rian | 935 | DNS21 | DNS21 | 42 |
20 | Adam Probst | 1000 | DNS21 | DNS21 |
2006 Bluegrass Regatta
October 7th & 8th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Final Score |
---|---|---|---|---|---|---|
1 | Joe Collins | 876 | 2 | 7 | 1 | 10 |
2 | Ernie Dieball | 958 | 3 | 2 | 5 | 10 |
3 | John Bauer | 885 | 6 | 1 | 4 | 11 |
4 | Neal Deaves | 960 | 7 | 4 | 6 | 17 |
5 | Adam Probst | 999 | 13 | 5 | 2 | 20 |
6 | Charlie Brehob | 1008 | 10 | 3 | 7 | 20 |
7 | Jason Hubbard | 952 | 1 | 15 | 8 | 24 |
8 | Norris Bourdow | 450 | 4 | 11 | 9 | 24 |
9 | Jamey Carey | 906 | 5 | 8 | 11 | 24 |
10 | Kevin Hughes | 1006 | 15 | 10 | 3 | 28 |
11 | Joe Volkert | 1005 | 12 | 6 | 10 | 28 |
12 | Ed Spengeman | 1002 | 11 | 9 | 12 | 32 |
13 | Bruce Busbey | 500 | 9 | 12 | DNF | 45 |
14 | Tyler Keller | 872 | 16 | 16 | 14 | 46 |
15 | Gary Vinicky | 965 | 19 | 14 | 16 | 49 |
16 | Frank Gerry | 949 | 8 | 18 | DNF | 50 |
17 | Bob Bauer | 989 | 14 | 13 | DNF | 51 |
18 | Chris Hendrick | 152 | 17 | 20 | 15 | 52 |
19 | Tim Hollingsworth | 934 | 20 | 21 | 13 | 54 |
20 | Jim McBee | 840 | 18 | 19 | 17 | 54 |
21 | Bryan Hollingsworth | 947 | 21 | 17 | DNF | 62 |
22 | George Lucas | 617 | DNS | DNS | DNS | 72 |
23 | Stewart Bridgman | 424 | DNF | DNF | DNF | 72 |
2005 Bluegrass Regatta
October 1 - 2, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Final Score |
---|---|---|---|---|---|
1 | Jamey Carey | 906 | 1 | 4 | 5 |
2 | Bruce Busbey | 500 | 2 | 3 | 5 |
3 | Ed Spengeman | 876 | 5 | 1 | 6 |
4 | John Bauer | 885 | 4 | 2 | 6 |
5 | Adam Probst | 999 | 3 | 10 | 13 |
6 | Joe Volkert | 1005 | 6 | 9 | 15 |
7 | Charlie Brehob | 1008 | 11 | 5 | 16 |
8 | Tom Single | 872 | 9 | 7 | 16 |
9 | Neal Deaves | 960 | 8 | 8 | 16 |
10 | Norris Bourdow | 450 | 13 | 6 | 19 |
11 | Jim McBee | 840 | 7 | 12 | 19 |
12 | Tim Hollingsworth | 934 | 12 | 11 | 23 |
13 | Bill Timmer | 947 | 10 | 14 | 24 |
14 | John Schaub | 969 | 14 | 13 | 27 |
2004 Bluegrass Regatta
October 2-3, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 1 | 3 | 5 | 1 | 10 |
2 | Jamey Carey | 906 | 4 | 1 | 1 | 7 | 13 |
3 | Harold Bauer | 885 | 2 | 6 | 2 | 5 | 15 |
4 | Tom Single | 872 | 3 | 4 | 9 | 2 | 18 |
5 | Mike Feldhaus | 876 | 10 | 2 | 3 | 6 | 21 |
6 | Neal Deaves | 960 | 7 | 9 | 7 | 8 | 31 |
7 | Joe Volkert | 1005 | 5 | 8 | 6 | DNF | 38 |
8 | Charlie Brehob | 1008 | 15 | 5 | 8 | 11 | 39 |
9 | Tom Kling | 1003 | 6 | 11 | DNF | 4 | 40 |
10 | Norris Bourdow | 450 | 14 | 10 | 14 | 3 | 41 |
11 | Bruce Cameron | 935 | 12 | 16 | 4 | 9 | 41 |
12 | Jim McBee | 840 | 9 | 13 | 10 | 15 | 47 |
13 | David Bauer | 698 | 16 | 7 | 11 | 16 | 50 |
14 | Bob Bauer | 989 | 8 | 18 | 12 | 13 | 51 |
15 | Kevin Hughes | 1006 | 11 | 12 | 15 | 14 | 52 |
16 | John Schaub | 969 | 17 | 14 | 16 | 10 | 57 |
17 | Bryan Hollingsworth | 947 | 18 | 17 | 13 | 12 | 60 |
18 | Bruce Borner | 940 | 13 | 15 | 17 | 17 | 62 |
2003 Bluegrass Regatta
October 4-5, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Final Score |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Busbey | 500 | 1 | 6 | 1 | 3 | 4 | 6 | 21 |
2 | Joe Collins | 876 | 3 | 9 | 3 | 9 | 1 | 2 | 27 |
3 | John Bauer | 885 | 11 | 2 | 4 | 6 | 6 | 5 | 34 |
4 | Adam Probst | 999 | 4 | 5 | 8.5 | 5 | 3 | 9 | 34.5 |
5 | Townsend/Rhoads/Hubbard | 1007 | 13 | 1 | 2 | OCS | 2 | 1 | 41 |
6 | Ed Spengeman | 952 | 5 | 12 | 12 | 2 | 7 | 3 | 41 |
7 | Jamey Carey | 906 | 6 | 3 | 10 | 10 | 8 | 4 | 41 |
8 | Tom Single | 947 | 8 | 8 | 14 | 1 | 10 | 8 | 49 |
9 | Joe Volkert | 1005 | 17 | 4 | 5 | 7 | 11 | 12 | 56 |
10 | Charlie Brehob | 1008 | 10 | 7 | 11 | 13 | 12 | 7 | 60 |
11 | Passafiume/Bright | 494 | 9 | 10 | 8.5 | OCS | 5 | 10 | 64.5 |
12 | Neal Deaves | 960 | 15 | 18 | 6 | 8 | 17 | 13 | 77 |
13 | Jim McBee | 840 | 12 | 14 | 16 | 4 | 15 | 18 | 79 |
14 | Bruce Cameron | 935 | 14 | 11 | 7 | OCS | 13 | 14 | 81 |
15 | David Bauer | 698 | 2 | 19 | 17 | 11 | 16 | 19 | 84 |
16 | Kevin Hughes | 1006 | DSQ | 13 | 18 | 12 | 9 | 11 | 85 |
17 | Jim Keller | 872 | 7 | 21 | 13 | 15 | 18 | 15 | 89 |
18 | Tim Hollingworth | 934 | 19 | 16 | 15 | 14 | 19 | 17 | 100 |
19 | Jonathan Smith | 867 | 16 | 15 | 19 | OCS | 14 | 16 | 102 |
20 | Brent Sparks | 909 | 18 | 17 | 20 | 16 | 21 | 20 | 112 |
21 | Rob Maxey | 425 | 20 | 20 | 21 | 17 | 20 | 21 | 119 |
2002 Bluegrass Regatta
October 5th & 6th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Jamey Carey | 906 | 4 | 7 | 2 | 7 | 20 |
2 | Ed Spengeman | 1007 | 13 | 3 | 1 | 4 | 21 |
3 | Scott Cline | 979 | 9 | 6 | 4 | 2 | 21 |
4 | Adam Probst | 999 | 2 | 9 | 6 | 8 | 25 |
5 | Bruce Busbey | 500 | 3 | 8 | 3 | 15 | 29 |
6 | Joe Collins | 876 | 5 | 12 | 9 | 3 | 29 |
7 | Kevin Hughes | 1006 | 1 | 19 | 12 | 1 | 33 |
8 | John Bright | 494 | 19 | 2 | 8 | 20 | 49 |
9 | Bruce Williams | 1010 | 7 | 18 | 10 | 16 | 51 |
10 | David Bauer | 698 | 11 | 10 | 22 | 9 | 52 |
11 | Onno Steger | 919 | 15 | 14 | 15 | 10 | 54 |
12 | Jonathan Smith | 867 | 20 | 1 | 21 | 14 | 56 |
13 | Neal Deaves | 960 | 22 | 4 | 14 | 22 | 62 |
14 | Charlie Brehob | 1008 | 21 | 27 | 13 | 5 | 66 |
15 | Tom Single | 947 | 25 | 15 | 20 | 6 | 66 |
16 | Gary Vinicky | 747 | 24 | 24 | 7 | 12 | 67 |
17 | John Bauer | 885 | 17 | 16 | 5 | DNF | 68 |
18 | Julie Bauer | 989 | 29 | 11 | 16 | 13 | 69 |
19 | Tyler Andrews | 940 | 16 | 23 | 18 | 19 | 76 |
20 | Norris Bourdow | 450 | 16 | 23 | 18 | 19 | 76 |
21 | Mike Shayeson | 958 | 27 | 22 | 17 | 11 | 77 |
22 | Jim McDonald | 2001 | 6 | 13 | DNS | DNS | 79 |
23 | Joe Volkert | 1005 | 18 | 28 | 11 | 23 | 80 |
24 | Jim Keller | 872 | 23 | 5 | 23 | DSQ | 81 |
25 | Bruce Cameron | 935 | 14 | 20 | 30 | 18 | 82 |
26 | Tony Passafiume | 709 | 10 | 26 | 26 | 21 | 83 |
27 | Don Wright | 1000 | 8 | 17 | DNS | DNS | 85 |
28 | Jim McBee | 840 | 26 | 21 | 19 | 25 | 91 |
29 | Francis Duerr | 718 | 28 | DNS | 25 | 17 | 100 |
2001 Bluegrass Regatta
October 6th & 7th, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Kevin Hughes | 1006 | 10 | 2 | 2 | 1 | 15 |
2 | Don Wright | 1000 | 5 | 4 | 4 | 7 | 20 |
3 | Chuck Kaps | 899 | 11 | 8 | 3 | 5 | 27 |
4 | Mike Feldhaus | 876 | 3 | 1 | 6 | 18 | 28 |
5 | Tim Hollingsworth | 934 | 2 | 7 | 8 | 15 | 32 |
6 | Bruce Cameron | 935 | 19 | 10 | 1 | 3 | 33 |
7 | Harold Bauer | 885 | 6 | 16 | 12 | 4 | 38 |
8 | Bright/Passafimue | 494 | 1 | 11 | 11 | 17 | 40 |
9 | Jim McDonald | 2001 | 15 | 5 | 13 | 8 | 41 |
10 | Bruce Williams | 1010 | 12 | 13 | 10 | 6 | 41 |
11 | David Bauer | 698 | 4 | 18 | 7 | 12 | 41 |
12 | Neal Deaves | 960 | 13 | 12 | 5 | 13 | 43 |
13 | Charlie Brehob | 1008 | 7 | 9 | 14 | 16 | 46 |
14 | Tom Kling | 1003 | 8 | 6 | 22 | 11 | 47 |
15 | Julie Bauer | 989 | 9 | 19 | 19 | 2 | 49 |
16 | Tyler Andrews | 940 | 16 | 20 | 9 | 14 | 59 |
17 | Norris Bourdow | 450 | 18 | 17 | 15 | 9 | 59 |
18 | John Emmerich | 962 | 14 | 3 | 22 | 22 | 61 |
19 | Tom Single | 947 | 20 | 15 | 16 | 10 | 61 |
20 | Jim McBee | 840 | 17 | 14 | 17 | 22 | 70 |
21 | Francis Duerr, Jr. | 718 | 21 | 21 | 18 | 19 | 79 |
2000 Bluegrass Regatta
September 30th, October 1st, Louisville Sailing ClubProspect, Kentucky
Place | Captain | Boat # | Race 1 | Race 2 | Race 3 | Race 4 | Final Score |
---|---|---|---|---|---|---|---|
1 | Harold/John Bauer | 494 | 3 | 7 | 6 | 3 | 19 |
2 | Bruce Williams | 1010 | 4 | 6 | 4 | 19 | 33 |
3 | Scott Cline | 979 | 1 | 1 | 24 | 13 | 39 |
4 | Charlie Brehob | 1008 | 16 | 4 | 5 | 14 | 39 |
5 | George Cheatham | 1007 | 22 | 8 | 2 | 8 | 40 |
6 | Mike Feldhaus | 876 | 13 | 2 | 27 | 2 | 44 |
7 | Norris Bourdow | 450 | 15 | 5 | 12 | 12 | 44 |
8 | John Schaub | 969 | 11 | 13 | 17 | 6 | 47 |
9 | Ken Hopkins | 304 | 21 | 9 | 7 | 10 | 47 |
10 | Jamey Carey | 927 | 9 | 11 | 11 | 17 | 48 |
11 | Don Wright | 1000 | 12 | OCS | 1 | 1 | 49 |
12 | Adam Probst | 999 | 17 | 3 | 29 | 5 | 54 |
13 | Gary Steinbach | 939 | 5 | 23 | 9 | 20 | 57 |
14 | Kevin Hughes | 1006 | 6 | OCS | 10 | 7 | 58 |
15 | Jim McDonald | 2001 | OCS | 12 | 3 | 9 | 59 |
16 | Jim Keller | 872 | 7 | 16 | 18 | 21 | 62 |
