Tiny Dancer Highlander Class International Association

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Key
dns did not sail
dnf did not finish
ocs on course side
dsq disqualified

2003 results:

Midwinters

April 26-27, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Jamey Carey 906 1 1 2 4
2 Scott Cline 979 2 2 1 5
3 Tom Single 947 3 4 3 10
4 Bruce Carscaddon 839 4 3 6 13
5 Joe Volkert 874 5 5 4 14
6 Ken Yoder 529 6 6 7 19
7 Dick Doyne 891 7 9 5 21
8 Mike Seeber 649 8 7 8 23

Indy Warm-Up

May 17-18, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Tom Kling 1003 1 1 1 3 5 2 13
2 Andy McDonald & Jess Gerry 952 2 7 3 4 3 1 20
3 Mark Probst 999 5 6 2 5 2 4 24
4 Norris Bordow 450 9 3 4 2 1 6 25
5 Jim McDonald 2001 7 4 6 1 7 5 30
6 Bruce Williams 1010 6 5 5 7 8 10 41
7 Gary Vinicky 747 4 8 9 8 10 3 42
8 Tom Single 947 3 11 12 6 4 9 45
9 Ed Spengeman 1007 11 2 11 11 6 7 48
10 Charlie Brehob 1008 8 9 7 9 9 8 50
11 Tyler Andrews 940 10 10 8 10 14 14 66
12 Don Spence 837 13 12 13 14 11 11 74
13 Frank Hiatt 2002 12 13 10 14 14 14 77

Eagle Creek Mayor's Cup

May 31-June 1, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 John Schaub 969 1 3 1 5
2 Ed Spengeman 1006 3 1 2 6
3 Charlie Brehob 1008 4 4 3 11
4 Bruce Cameron 154 2 5 5 12
5 Norris Bourdow 450 7 2 4 13
6 Bob McCoun 11003 6 7 6 19
7 Rob Maxey 425 5 8 8 21
8 Bob Hickok 934 8 6 7 21
9 Ed Ashworth 645 9 10 9 28
10 Craig Johnson 904 DNF 9 DNS 31

Mad Plaid

June 7-8, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Jamey Carey 906 2 3 2 7 14
2 Tom Kling 1003 5 4 4 3 16
3 Mark Osterbrock 967 7 5 1 5 18
4 Bruce Busbey 500 1 1 13 4 19
5 Rob Spring 1959 8 2 10 8 28
6 Jim MacDonald 2001 6 OCS 6 1 31
7 Neal Deaves 960 4 9 9 10 32
8 Ed Spengeman 876 17 11 5 2 35
9 Chuck Kaps 899 10 8 11 9 38
10 Bruce Cameron 935 13 13 7 6 39
11 John Bauer 885 3 OCS 8 13 42
12 Tom Fee 857 12 OCS 3 12 45
13 Greg Williams 812 9 6 17 15 47
14 Bud Annenberg 928 14 10 12 14 50
15 Charlie Brehob 1008 15 7 14 17 53
16 Norris Bourdow 450 11 OCS 16 11 56
17 Bob Thobaben 656 16 12 15 16 59

Berlin Invitational

June 14-15, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Jamey Carey 906 1 3 1 5
2 Rob Spring 949 2 2 2 6
3 Dan Hopkins 797 4 1 3 8
4 Frank Gerry 972 3 4 5 12
5 Bob Bauer 989 5 5 4 14
6 Harold Bauer 885 6 7 6 19
7 Chuck Vandevender 898 8 6 7 21
8 Douglas 805 7 8 9 24
9 Ted Rodgers 2003 DNS DNS 8 28

Cleveland Race Week

June 21-22, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Adjusted
1 Jamey Carey 906 1 1 1 2 2 1 8 6
2 Bruce Busbey 500 2 4 DNS 1 1 2 19 10
3 Lance Polen 1001 3 2 3 3 7 3 21 14
4 Gary Vinicky 747 4 3 4 5 3 5 24 19
5 Jonathan Smith 867 5 6 2 4 8 7 32 24
6 Roger Walko 961 6 8 5 7 4 4 34 26
7 Steve Merriam 412 8 7 6 6 6 6 39 31
8 Reid Vail 869 7 5 7 8 5 8 40 32

Indian Lake Pow-Wow

June 28-29, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Jamie Carey 906 2 2 8 2 2 16
2 Kevin Hughes 1006 7 7 1 1 1 17
3 Norris Bourdow 450 3 1 4 4 8 20
4 Bob Bauer 989 5 5 2 8 3 23
5 Bruce Busbey 500 11 8 3 3 4 29
6 Joe Volkert 1005 6 4 7 7 5 29
7 Pete Breidenbach 955 8 3 6 9 9 35
8 Tim Holingsworth 934 4 11 11 5 7 38
9 Al Pezoldt 1000 10 10 5 6 10 41
10 Tom Single 947 9 9 9 10 6 43
11 Bruce Cameron 935 1 6 DNS DNS DNS 49
12 Chuck Kaps 899 12 12 10 13 DNF 61
13 Bryan Yaeger 840 13 DNS DNS 12 12 65

2003 National Championship

July 20-24, 2003   Championship Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Adjusted
1 Larry McDonald 949 2 6 1 4 1 3 7 24 17
2 Ed Spengeman 1006 3 1 2 5 16 1 6 34 18
3 Adam Probst 999 6 3 9 1 3 4 1 27 18
4 Rob Spring 1959 4 2 7 3 7 2 2 27 20
5 Bruce Busbey 500 11 4 16 2 2 5 9 49 33
6 John Bauer 885 9 9 4 7 5 6 8 48 39
7 Frank Gerry 972 1 11 5 6 10 8 10 51 40
8 Tom Kling 1003 5 14 3 8 8 7 13 58 44
9 Mark Redmond 929 10 5 8 11 4 12 11 61 49
10 Joe Volkert 1005 16 7 13 9 11 9 5 70 54
11 Jamey Carey 906 12 8 14 10 9 14 3 70 56
12 Tom Allen Sr. 1004 7 16 10 13 6 10 DNS 79 62
13 Ken Hopkins Jr. 333 13 10 11 14 14 11 4 77 63
14 Don Wright 1000 15 13 6 15 12 13 DNS 91 74
15 Norris Bourdow 450 14 12 12 12 13 16 12 91 75
16 Gary Vinicky 747 8 15 15 16 15 15 DNS 101 84

President's Division
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Adjusted
1 Tom Single 947 5 5 3 1 4 1 1 20 15
2 Bob Bauer 989 4 1 9 2 1 3 4 24 15
3 Mike Feldhaus 876 3 8 2 5 3 2 2 25 17
4 Charlie Brehob 1008 6 4 1 3 7 5 10 36 26
5 Dan Hopkins 797 8 3 4 6 2 9 11 43 32
6 Gary Steinbach 939 1 7 5 7 9 7 5 41 32
7 Jonathan Smith 867 2 6 8 8 8 4 7 43 35
8 Neal Deaves 960 9 2 11 11 12 6 6 57 45
9 Dick Doyne 891 7 9 10 4 14 8 8 60 46
10 Reid Vail 869 10 10 6 9 6 11 12 64 52
11 John Gibbon 924 11 11 12 10 11 10 3 68 56
12 Bruce Carscaddon 839 12 14 7 14 5 13 DNS 81 65
13 Tim Hollingsworth 934 13 13 14 13 10 12 9 84 70
14 Craig Rule 531 14 12 13 12 13 14 13 91 77
15 Al Chrusciel 503 15 15 15 15 15 15 14 104 89

 
Special Awards
Sail-a-Gair (highest finishing in first Nationals) Larry McDonald 949
McLeod Trophy (highest finishing all family boat) Gary Steinbach 939
Piglet Trophy (presidents division best all family boat) Gary Steinbach 939
Chapin Trophy (best all family in first nationals) not awarded  
Bahama Mama (highest finishing under 19 years old) not awarded  
Corpus Christi (highest finishing fleet) Berlin Yacht Club
Larry Klein (2002 overall trophy) Jamey Carey 906

Hoover Fling

Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Perakis 959 1 4 1 1 5 12
2 Busbey 500 3 2 2 2 3 12
3 Carey 906 2 3 3 4 4 16
4 Mad Cow team 952 8 1 4 3 8 24
5 Volkert 1005 6 9 7 5 2 29
6 Cameron 935 5 7 12 7 1 32
7 Steger 919 4 5 8 6 9 32
8 Tom Fee 857 9 8 6 11 10 44
9 Norris 683 10 6 5 8 DNF 44
10 Kaps 899 7 DSQ 9 12 6 49
11 Sun 977 14 10 10 9 11 54
12 Bourdow 450 11 DNF 14 10 7 57
13 Caley 980 12 11 11 15 13 62
14 Jamie Fee 965 15 13 13 16 15 72

Eagle Creek Governor's Cup

Sept 6-7, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Total
1 Kevin Hughes 1006 7 2 1 10
2 Jamey Carey 906 6 1 3 10
3 Frank Gerry 952 5 3 2 10
4 Tom Kling 1003 1 7 4 12
5 Bruce Cameron Bruce 935 2 6 12 20
6 Don Wright 1000 15 4 5 24
7 John Schaub 969 3 12 10 25
8 Joe Volkert 1005 4 13 8 25
9 Charlie Brehob 1008 9 11 6 26
10 Tim Hollingsworth 934 8 10 11 29
11 Jim McDonald 2001 DNF 9 7 31
12 Norris Bourdow 450 DNF 8 9 32
13 Chris Murray 904 DNF 5 13 33
14 Ed Ashworth 645 DNF 14 14 43

Kentucky Bluegrass

Oct 4-5, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 Bruce Busbey 500 1 6 1 3 4 6 21
2 Joe Collins 876 3 9 3 9 1 2 27
3 John Bauer 885 11 2 4 6 6 5 34
4 Adam Probst 999 4 5 8.5 5 3 9 34.5
5 Townsend/Rhoads/Hubbard 1007 13 1 2 OCS 2 1 41
6 Ed Spengeman 952 5 12 12 2 7 3 41
7 Jamey Carey 906 6 3 10 10 8 4 41
8 Tom Single 947 8 8 14 1 10 8 49
9 Joe Volkert 1005 17 4 5 7 11 12 56
10 Charlie Brehob 1008 10 7 11 13 12 7 60
11 Passafiume/Bright 494 9 10 8.5 OCS 5 10 64.5
12 Neal Deaves 960 15 18 6 8 17 13 77
13 Jim McBee 840 12 14 16 4 15 18 79
14 Bruce Cameron 935 14 11 7 OCS 13 14 81
15 David Bauer 698 2 19 17 11 16 19 84
16 Kevin Hughes 1006 DSQ 13 18 12 9 11 85
17 Jim Keller 872 7 21 13 15 18 15 89
18 Tim Hollingsworth 934 19 16 15 14 19 17 100
19 Jonathan Smith 867 16 15 19 OCS 14 16 102
20 Brent Sparks 909 18 17 20 16 21 20 112
21 Rob Maxey 425 20 20 21 17 20 21 119

Pipers

Oct 18-19, 2003  
Place Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
1 Debbie Probst 999 2 2 3 1 8
2 John Bauer 1959 1 1 2 8 12
3 Bruce Cameron 935 1006 3 4 6 3 16
4 Jamey Carey 906 4 3 9 2 18
5 Joe Volkert 1005 5 6 5 5 21
6 Gary Steinbach 939 6 11 1 4 22
7 Gary Vinicky 972 12 5 8 13 38
8 Dan Hopkins 797 8 16 4 12 40
9 Norris Bourdow 450 7 12 15 7 41
10 Ken Hopkins 333 10 9 12 14 45
11 Charlie Brehob 1008 9 18 13 6 46
12 Dick Doyne 860 891 14 15 17 9 55
13 Dick Chapin 676 11 17 18 10 56
14 Ed Nelson 978 17 14 14 11 56
15 Kirk Shultz 912 16 7 7 29 59
16 John Wigney 879 13 10 20 16 59
17 John Gibbon 924 18 22 10 18 68
18 Harold Bauer 885 15 13 11 29 68
19 Harold (Spike) Carscaddon 839 19 23 16 15 73
20 Ted Mellnik 458 913 29 8 21 21 79
21 Peter Dolby 923 17 21 19 22 19 81
22 Tom Raymond 755 29 25 19 17 90
23 Al Crusciel 503 20 24 24 24 92
24 Jeff Freund 492 22 20 23 29 94
25 Brian Arldt 858 29 21 25 23 98
26 Stew Bridgman 424 29 26 26 25 106
27 Michael Morgan 909 29 29 29 20 107
28 Mark Douglass 805 29 29 29 22 109

 

CURRENTS | REGATTA | FLEETS | AHOY | CAPTAIN'S LOG
Boats for Sale | Regatta Calendar | Regatta Results | Reference | Pictures | Public Forum |   Yahoo Group

Tiny Dancer Highlander Class International Association